<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Dr Stock Pick</title>
	<atom:link href="http://drstockpick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drstockpick.com</link>
	<description>A publicly traded CRWE website</description>
	<pubDate>Wed, 22 Feb 2012 17:27:03 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adept Technology Receives $820K Order for Vision-Guided Robots</title>
		<link>http://drstockpick.com/23813/stock-alerts/adept-technology-receives-820k-order-for-vision-guided-robots/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 17:27:03 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[ADEP]]></category>

		<category><![CDATA[Adept Python]]></category>

		<category><![CDATA[Adept Technology]]></category>

		<category><![CDATA[Assembly]]></category>

		<category><![CDATA[assembly operations]]></category>

		<category><![CDATA[automotive components]]></category>

		<category><![CDATA[autonomous mobile solutions]]></category>

		<category><![CDATA[cartesian robots]]></category>

		<category><![CDATA[cleanrooms]]></category>

		<category><![CDATA[consumer electronics manufacturer]]></category>

		<category><![CDATA[fully automated production lines]]></category>

		<category><![CDATA[Hai Chang]]></category>

		<category><![CDATA[handling]]></category>

		<category><![CDATA[high precision mechanisms]]></category>

		<category><![CDATA[intelligent robots]]></category>

		<category><![CDATA[logistical processes]]></category>

		<category><![CDATA[machine tool automation]]></category>

		<category><![CDATA[Nasdaq:ADEP]]></category>

		<category><![CDATA[packaging]]></category>

		<category><![CDATA[precision handling]]></category>

		<category><![CDATA[Python linear modules]]></category>

		<category><![CDATA[robotics systems]]></category>

		<category><![CDATA[southeast Asia]]></category>

		<category><![CDATA[testing]]></category>

		<category><![CDATA[vision guided robots]]></category>

		<guid isPermaLink="false">http://drstockpick.com/23813/stock-alerts/adept-technology-receives-820k-order-for-vision-guided-robots/</guid>
		<description><![CDATA[





Leading Global Consumer Electronics Manufacturer Selects Adept for Capacity Expansion
PLEASANTON, Calif., Feb. 22, 2012 (CRWENEWSWIRE) &#8212; Adept Technology, Inc. (Nasdaq:ADEP), a leading provider of intelligent robots and autonomous mobile solutions, today announced it has received a $820 thousand dollar order for vision-guided robots from a major international consumer electronics manufacturer with major operations in southeast <a href="http://drstockpick.com/23813/stock-alerts/adept-technology-receives-820k-order-for-vision-guided-robots/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/23813/stock-alerts/adept-technology-receives-820k-order-for-vision-guided-robots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Hackett Group Announces Fourth Quarter Results and $55 Million Stock Repurchase Tender Offer</title>
		<link>http://drstockpick.com/23812/stock-alerts/the-hackett-group-announces-fourth-quarter-results-and-55-million-stock-repurchase-tender-offer/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 17:12:44 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[benchmarking]]></category>

		<category><![CDATA[best practice advisory]]></category>

		<category><![CDATA[Book of Numbers]]></category>

		<category><![CDATA[EzLifeSciences]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Global Business Services Book of Numbers Research]]></category>

		<category><![CDATA[Global Business Services operating model]]></category>

		<category><![CDATA[global strategic advisory]]></category>

		<category><![CDATA[HCKT]]></category>

		<category><![CDATA[HR]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[modified Dutch auction tender offer]]></category>

		<category><![CDATA[Nasdaq:HCKT]]></category>

		<category><![CDATA[operations improvement consulting firm]]></category>

		<category><![CDATA[performance intelligence dashboard]]></category>

		<category><![CDATA[procurement]]></category>

		<category><![CDATA[REL Consulting]]></category>

		<category><![CDATA[repurchase stock]]></category>

		<category><![CDATA[SSON Marketing Alliance]]></category>

		<category><![CDATA[strategy and operations]]></category>

		<category><![CDATA[Ted A Fernandez]]></category>

		<category><![CDATA[The Hackett Group]]></category>

		<category><![CDATA[The Hackett Performance Exchange]]></category>

		<category><![CDATA[transformation consulting services]]></category>

		<category><![CDATA[working capital management]]></category>

		<guid isPermaLink="false">http://drstockpick.com/23812/stock-alerts/the-hackett-group-announces-fourth-quarter-results-and-55-million-stock-repurchase-tender-offer/</guid>
		<description><![CDATA[




&#160;

* Q4 2011 revenue of $55.5 million and pro forma EPS of $0.09, both at high-end of guidance
* Fiscal year revenue of $225.1 million, up 12%, with pro-forma EBITDA of $24.7 million, up 20%
MIAMI &#8212; (CRWENEWSWIRE) &#8212; The Hackett Group, Inc. (NASDAQ:HCKT), a global strategic advisory and operations improvement consulting firm, announced its financial results <a href="http://drstockpick.com/23812/stock-alerts/the-hackett-group-announces-fourth-quarter-results-and-55-million-stock-repurchase-tender-offer/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/23812/stock-alerts/the-hackett-group-announces-fourth-quarter-results-and-55-million-stock-repurchase-tender-offer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sourcefire Announces Record Revenue for Fourth Quarter &amp; Full Year 2011</title>
		<link>http://drstockpick.com/23810/stock-alerts/sourcefire-announces-record-revenue-for-fourth-quarter-full-year-2011/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 15:16:32 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[Agile Security]]></category>

		<category><![CDATA[Deloitte Technology Fast 500]]></category>

		<category><![CDATA[FIRE]]></category>

		<category><![CDATA[FireAMP]]></category>

		<category><![CDATA[FirePOWER]]></category>

		<category><![CDATA[firewall solution]]></category>

		<category><![CDATA[government agencies]]></category>

		<category><![CDATA[Immunet]]></category>

		<category><![CDATA[intelligent cybersecurity solutions]]></category>

		<category><![CDATA[IPS threat prevention]]></category>

		<category><![CDATA[John Burris]]></category>

		<category><![CDATA[malware protection]]></category>

		<category><![CDATA[Nasdaq:FIRE]]></category>

		<category><![CDATA[network security platform]]></category>

		<category><![CDATA[network security risks]]></category>

		<category><![CDATA[Next Generation Firewall]]></category>

		<category><![CDATA[NGFW]]></category>

		<category><![CDATA[NGIPS]]></category>

		<category><![CDATA[Snort and Pig]]></category>

		<category><![CDATA[sourcefire]]></category>

		<guid isPermaLink="false">http://drstockpick.com/23810/stock-alerts/sourcefire-announces-record-revenue-for-fourth-quarter-full-year-2011/</guid>
		<description><![CDATA[





Fourth Quarter 2011:
* Revenue: $53.2 million, an increase of 40% year-over-year
* Adjusted Net Income: $7.6 million, or $0.25 per diluted share
Full Year 2011:
* Revenue: $165.6 million, an increase of 27% year-over-year
* Adjusted Net Income: $16.8 million, or $0.57 per diluted share
COLUMBIA, MD &#8212; 02/21/2012 (CRWENEWSWIRE) &#8212; Sourcefire, Inc. (Nasdaq:FIRE), a leader in intelligent cybersecurity solutions, <a href="http://drstockpick.com/23810/stock-alerts/sourcefire-announces-record-revenue-for-fourth-quarter-full-year-2011/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/23810/stock-alerts/sourcefire-announces-record-revenue-for-fourth-quarter-full-year-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ITT Announces Global Supply Agreeement with Shell Global Solutions</title>
		<link>http://drstockpick.com/23809/stock-alerts/itt-announces-global-supply-agreeement-with-shell-global-solutions/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 14:43:24 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[aerospace]]></category>

		<category><![CDATA[aftermarket services]]></category>

		<category><![CDATA[American Petroleum Institute]]></category>

		<category><![CDATA[API]]></category>

		<category><![CDATA[biopharmaceutical]]></category>

		<category><![CDATA[centrifugal pumps]]></category>

		<category><![CDATA[chemical]]></category>

		<category><![CDATA[electronics]]></category>

		<category><![CDATA[energy and petrochemical markets]]></category>

		<category><![CDATA[energy infrastructure]]></category>

		<category><![CDATA[Enterprise Framework Agreement]]></category>

		<category><![CDATA[Goulds Pumps brand]]></category>

		<category><![CDATA[Industrial Process business]]></category>

		<category><![CDATA[ITT]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[monitoring and control systems]]></category>

		<category><![CDATA[NYSE:ITT]]></category>

		<category><![CDATA[oil and gas]]></category>

		<category><![CDATA[power generation]]></category>

		<category><![CDATA[pumps]]></category>

		<category><![CDATA[Robert Pagano Jr]]></category>

		<category><![CDATA[Shell Global Solutions]]></category>

		<category><![CDATA[transportation]]></category>

		<category><![CDATA[valves]]></category>

		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://drstockpick.com/23809/stock-alerts/itt-announces-global-supply-agreeement-with-shell-global-solutions/</guid>
		<description><![CDATA[





&#160;

SENECA FALLS, NY &#8212; 02/21/2012 (CRWENEWSWIRE) &#8212; ITT Corporation (NYSE:ITT) announced today an Enterprise Framework Agreement with Shell Global Solutions in which ITT’s Goulds Pumps brand will provide American Petroleum Institute (API) centrifugal pumps to support Shell operations worldwide.
Shell Global Solutions is part of the Shell Group, a global leader in the energy and petrochemical <a href="http://drstockpick.com/23809/stock-alerts/itt-announces-global-supply-agreeement-with-shell-global-solutions/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/23809/stock-alerts/itt-announces-global-supply-agreeement-with-shell-global-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(VNET, AOSL, CRWE, VIAS) Stocks in Review by DrStockPick.com</title>
		<link>http://drstockpick.com/23804/stock-alerts/vnet-aosl-crwe-vias-stocks-in-review-by-drstockpickcom/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 12:26:16 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[21Vianet Group]]></category>

		<category><![CDATA[Alpha and Omega]]></category>

		<category><![CDATA[AOSL]]></category>

		<category><![CDATA[Crown Equity]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[Nasdaq:AOSL]]></category>

		<category><![CDATA[Nasdaq:VIAS]]></category>

		<category><![CDATA[Nasdaq:VNET]]></category>

		<category><![CDATA[Stocks in Review]]></category>

		<category><![CDATA[VIAS]]></category>

		<category><![CDATA[Viasystems Group]]></category>

		<category><![CDATA[VNET]]></category>

		<guid isPermaLink="false">http://drstockpick.com/23804/stock-alerts/vnet-aosl-crwe-vias-stocks-in-review-by-drstockpickcom/</guid>
		<description><![CDATA[

21Vianet Group, Inc. (Nasdaq:VNET) the largest carrier-neutral Internet data center services provider in China, announced the Company&#8217;s participation in the following conferences: Morgan Stanley Technology, Media &#38; Telecom Conference, to be held February 27- March 1 in San Francisco, California. Management is currently scheduled to present and to meet with institutional investors on Wednesday, February <a href="http://drstockpick.com/23804/stock-alerts/vnet-aosl-crwe-vias-stocks-in-review-by-drstockpickcom/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/23804/stock-alerts/vnet-aosl-crwe-vias-stocks-in-review-by-drstockpickcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(CRWE, VDSI, SYKE, SYNT) Stock Highlights by DrStockPick.com</title>
		<link>http://drstockpick.com/23803/stock-alerts/crwe-vdsi-syke-synt-stock-highlights-by-drstockpickcom/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 12:18:14 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[Nasdaq:SYKE]]></category>

		<category><![CDATA[Nasdaq:SYNT]]></category>

		<category><![CDATA[Nasdaq:VDSI]]></category>

		<category><![CDATA[Stock Highlights]]></category>

		<category><![CDATA[SYKE]]></category>

		<category><![CDATA[Sykes Enterprises]]></category>

		<category><![CDATA[SYNT]]></category>

		<category><![CDATA[Syntel]]></category>

		<category><![CDATA[VASCO Data]]></category>

		<category><![CDATA[vdsi]]></category>

		<guid isPermaLink="false">http://drstockpick.com/23803/stock-alerts/crwe-vdsi-syke-synt-stock-highlights-by-drstockpickcom/</guid>
		<description><![CDATA[

&#160;

&#160;
Crown Equity Holdings, Inc. (CRWE)
Crown Equity Holdings, Inc., together with its digital network, currently provides electronic media services specializing in online publishing, which brings together targeted audiences and advertisers. Crown Equity Holdings Inc. offers internet media-driven advertising services, which covers and connects a range of marketing specialties, as well as search engine optimization for clients <a href="http://drstockpick.com/23803/stock-alerts/crwe-vdsi-syke-synt-stock-highlights-by-drstockpickcom/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/23803/stock-alerts/crwe-vdsi-syke-synt-stock-highlights-by-drstockpickcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(INTU, CRWE, TWTC, EQIX) Featured Stocks by DrStockPick.com</title>
		<link>http://drstockpick.com/23802/stock-alerts/intu-crwe-twtc-eqix-featured-stocks-by-drstockpickcom/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 12:09:24 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[EQIX]]></category>

		<category><![CDATA[Equinix]]></category>

		<category><![CDATA[Featured Stocks]]></category>

		<category><![CDATA[INTU]]></category>

		<category><![CDATA[Intuit]]></category>

		<category><![CDATA[NASDAQ:EQIX]]></category>

		<category><![CDATA[NASDAQ:INTU]]></category>

		<category><![CDATA[Nasdaq:TWTC]]></category>

		<category><![CDATA[TW Telecom]]></category>

		<category><![CDATA[TWTC]]></category>

		<guid isPermaLink="false">http://drstockpick.com/23802/stock-alerts/intu-crwe-twtc-eqix-featured-stocks-by-drstockpickcom/</guid>
		<description><![CDATA[

Intuit Inc. (Nasdaq:INTU) announced financial results for its second fiscal quarter, which ended Jan. 31. Unless otherwise noted, all growth rates refer to the current period versus the comparable prior-year period. Increased total revenue by 16 percent, to $1.02 billion. Grew Small Business revenue 9 percent in the quarter and 11 percent for the first <a href="http://drstockpick.com/23802/stock-alerts/intu-crwe-twtc-eqix-featured-stocks-by-drstockpickcom/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/23802/stock-alerts/intu-crwe-twtc-eqix-featured-stocks-by-drstockpickcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(ANLY, TRAK, CRWE, USMO) Stocks in Action by DrStockPick.com</title>
		<link>http://drstockpick.com/23801/stock-alerts/anly-trak-crwe-usmo-stocks-in-action-by-drstockpickcom/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 11:59:28 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Analysts International]]></category>

		<category><![CDATA[ANLY]]></category>

		<category><![CDATA[Crown Equity]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[DealerTrack]]></category>

		<category><![CDATA[Nasdaq:ANLY]]></category>

		<category><![CDATA[Nasdaq:TRAK]]></category>

		<category><![CDATA[Nasdaq:USMO]]></category>

		<category><![CDATA[Stocks in Action]]></category>

		<category><![CDATA[TRAK]]></category>

		<category><![CDATA[USA Mobility]]></category>

		<category><![CDATA[USMO]]></category>

		<guid isPermaLink="false">http://drstockpick.com/23801/stock-alerts/anly-trak-crwe-usmo-stocks-in-action-by-drstockpickcom/</guid>
		<description><![CDATA[

Analysts International Corporation (NASDAQ:ANLY), an information technology services company, announced that it will release its fourth quarter and fiscal year 2011 financial results on Thursday, February 23, 2012, following the close of the market. The Company will hold a conference call to discuss its financial results and business strategy on Friday, February 24, 2012, at <a href="http://drstockpick.com/23801/stock-alerts/anly-trak-crwe-usmo-stocks-in-action-by-drstockpickcom/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/23801/stock-alerts/anly-trak-crwe-usmo-stocks-in-action-by-drstockpickcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Threshold Pharmaceuticals Announces Positive Phase 2b Clinical Trial Results of TH-302 in Patients With Pancreatic Cancer</title>
		<link>http://drstockpick.com/23800/stock-alerts/threshold-pharmaceuticals-announces-positive-phase-2b-clinical-trial-results-of-th-302-in-patients-with-pancreatic-cancer/</link>
		<comments></comments>
		<pubDate>Tue, 21 Feb 2012 21:25:40 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[advanced pancreatic cancer]]></category>

		<category><![CDATA[Barry Selick PhD]]></category>

		<category><![CDATA[biotechnology company]]></category>

		<category><![CDATA[CA19-9]]></category>

		<category><![CDATA[cancer drugs]]></category>

		<category><![CDATA[gemcitabine]]></category>

		<category><![CDATA[investigational agent]]></category>

		<category><![CDATA[John G Curd MD]]></category>

		<category><![CDATA[malignant neoplasm]]></category>

		<category><![CDATA[Nasdaq:THLD]]></category>

		<category><![CDATA[pancreatic cancer]]></category>

		<category><![CDATA[Phase 2b clinical trial]]></category>

		<category><![CDATA[progression free survival]]></category>

		<category><![CDATA[Stew Kroll]]></category>

		<category><![CDATA[TH-302]]></category>

		<category><![CDATA[THLD]]></category>

		<category><![CDATA[Threshold Pharmaceuticals]]></category>

		<category><![CDATA[treatment related toxicity]]></category>

		<category><![CDATA[tumor hypoxic conditions]]></category>

		<guid isPermaLink="false">http://drstockpick.com/23800/stock-alerts/threshold-pharmaceuticals-announces-positive-phase-2b-clinical-trial-results-of-th-302-in-patients-with-pancreatic-cancer/</guid>
		<description><![CDATA[




&#160;
   Primary endpoint of Progression Free Survival was met with hazard ratio of 0.61 (p = 0.005).
    The combination therapy was well tolerated with a safety profile consistent with prior studies.
SOUTH SAN FRANCISCO, CA &#8212; (CRWENEWSWIRE) -02/21/12- Threshold Pharmaceuticals, Inc. (NASDAQ:THLD) today announced that its 214 patient randomized controlled Phase <a href="http://drstockpick.com/23800/stock-alerts/threshold-pharmaceuticals-announces-positive-phase-2b-clinical-trial-results-of-th-302-in-patients-with-pancreatic-cancer/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/23800/stock-alerts/threshold-pharmaceuticals-announces-positive-phase-2b-clinical-trial-results-of-th-302-in-patients-with-pancreatic-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genomma Lab Internacional Announces Non-binding Proposal to Acquire Prestige Brands Holdings for $16.60 Per Share in Cash</title>
		<link>http://drstockpick.com/23799/stock-alerts/genomma-lab-internacional-announces-non-binding-proposal-to-acquire-prestige-brands-holdings-for-1660-per-share-in-cash/</link>
		<comments></comments>
		<pubDate>Tue, 21 Feb 2012 21:15:31 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[acquire outstanding shares]]></category>

		<category><![CDATA[all cash proposal]]></category>

		<category><![CDATA[BMV:LAB.B]]></category>

		<category><![CDATA[Bolsa Mexicana de Valores]]></category>

		<category><![CDATA[Chloraseptic sore throat remedies]]></category>

		<category><![CDATA[Clear Eyes eye drops]]></category>

		<category><![CDATA[Compound W wart removers]]></category>

		<category><![CDATA[Genomma Lab Internacional]]></category>

		<category><![CDATA[household products]]></category>

		<category><![CDATA[Matthew M Mannelly]]></category>

		<category><![CDATA[non binding proposal]]></category>

		<category><![CDATA[NYSE:PBH]]></category>

		<category><![CDATA[over the counter healthcare products]]></category>

		<category><![CDATA[PBH]]></category>

		<category><![CDATA[pharmaceutical and personal care products]]></category>

		<category><![CDATA[Prestige Brands Holdings]]></category>

		<category><![CDATA[Rodrigo Herrera Aspra]]></category>

		<guid isPermaLink="false">http://drstockpick.com/23799/stock-alerts/genomma-lab-internacional-announces-non-binding-proposal-to-acquire-prestige-brands-holdings-for-1660-per-share-in-cash/</guid>
		<description><![CDATA[





MEXICO CITY, Feb. 21, 2012 (CRWENEWSWIRE) &#8212; Genomma Lab Internacional, S.A.B. de C.V. (&#8221;Genomma&#8221;) (BMV:LAB.B.) today announced that it has submitted a non-binding proposal to acquire all of the outstanding shares of Prestige Brands Holdings, Inc. (&#8221;Prestige&#8221;) (NYSE:PBH) common stock for $16.60 dollars per share in cash. The transaction is valued at approximately $834 million <a href="http://drstockpick.com/23799/stock-alerts/genomma-lab-internacional-announces-non-binding-proposal-to-acquire-prestige-brands-holdings-for-1660-per-share-in-cash/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/23799/stock-alerts/genomma-lab-internacional-announces-non-binding-proposal-to-acquire-prestige-brands-holdings-for-1660-per-share-in-cash/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

