<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Dr Stock Pick</title>
	<atom:link href="http://drstockpick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drstockpick.com</link>
	<description>A publicly traded CRWE website</description>
	<pubDate>Sun, 20 May 2012 17:19:26 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FRED, EXLP, TXRH, CRWE - DrStockPick.com Stock Highlights! Fred&#8217;s, Exterran Partners, Texas Roadhouse, Crown Equity Holdings</title>
		<link>http://drstockpick.com/24119/stock-alerts/fred-exlp-txrh-crwe-drstockpickcom-stock-highlights-freds-exterran-partners-texas-roadhouse-crown-equity-holdings/</link>
		<comments></comments>
		<pubDate>Sun, 20 May 2012 17:19:26 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Tube]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[EXLP]]></category>

		<category><![CDATA[Exterran Partners]]></category>

		<category><![CDATA[Freds Inc]]></category>

		<category><![CDATA[Nasdaq:EXLP]]></category>

		<category><![CDATA[NASDAQ:FRED]]></category>

		<category><![CDATA[Nasdaq:TXRH]]></category>

		<category><![CDATA[Texas Roadhouse]]></category>

		<category><![CDATA[TXRH]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24119/stock-alerts/fred-exlp-txrh-crwe-drstockpickcom-stock-highlights-freds-exterran-partners-texas-roadhouse-crown-equity-holdings/</guid>
		<description><![CDATA[

Fred&#8217;s, Inc. (NASDAQ:FRED) reported that its Board of Directors has declared a quarterly cash dividend of $0.06 per share.
The dividend is payable on June 15, 2012, to shareholders of record as of June 1, 2012.
*****************
Exterran Partners, L.P. (NASDAQ:EXLP) reported that Bill Austin, Senior Vice President, of Exterran Partners’ managing general partner, is scheduled to present <a href="http://drstockpick.com/24119/stock-alerts/fred-exlp-txrh-crwe-drstockpickcom-stock-highlights-freds-exterran-partners-texas-roadhouse-crown-equity-holdings/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24119/stock-alerts/fred-exlp-txrh-crwe-drstockpickcom-stock-highlights-freds-exterran-partners-texas-roadhouse-crown-equity-holdings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PA32540 Provides Faster Gastric Acid Reduction Than Enteric-Coated Omeprazole (40 mg)</title>
		<link>http://drstockpick.com/24118/stock-alerts/pa32540-provides-faster-gastric-acid-reduction-than-enteric-coated-omeprazole-40-mg/</link>
		<comments></comments>
		<pubDate>Sat, 19 May 2012 18:13:17 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[aspirin]]></category>

		<category><![CDATA[aspirin therapies]]></category>

		<category><![CDATA[cardiovascular disease]]></category>

		<category><![CDATA[Digestive Disease]]></category>

		<category><![CDATA[gastric pH]]></category>

		<category><![CDATA[gastrointestinal]]></category>

		<category><![CDATA[Nasdaq:POZN]]></category>

		<category><![CDATA[omeprazole]]></category>

		<category><![CDATA[PA32540]]></category>

		<category><![CDATA[pharmacokinetics]]></category>

		<category><![CDATA[POZEN]]></category>

		<category><![CDATA[POZN]]></category>

		<category><![CDATA[U.S. Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24118/stock-alerts/pa32540-provides-faster-gastric-acid-reduction-than-enteric-coated-omeprazole-40-mg/</guid>
		<description><![CDATA[

POZEN Presents Phase 1 Data at Digestive Disease Week 2012
SAN DIEGO&#8211;(CRWENewswire)&#8211;POZEN Inc. (NASDAQ:POZN), a pharmaceutical company committed to transforming medicine that transforms lives, presented data today from a Phase 1 study that found that the investigational compound, PA32540, provides faster protection compared with delayed-release, enteric-coated omeprazole (40 mg), as measured by mean time to gastric <a href="http://drstockpick.com/24118/stock-alerts/pa32540-provides-faster-gastric-acid-reduction-than-enteric-coated-omeprazole-40-mg/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24118/stock-alerts/pa32540-provides-faster-gastric-acid-reduction-than-enteric-coated-omeprazole-40-mg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perrigo Announces FDA Final Approval and Launch of Store Brand OTC Lansoprazole 15mg Capsules</title>
		<link>http://drstockpick.com/24117/stock-alerts/perrigo-announces-fda-final-approval-and-launch-of-store-brand-otc-lansoprazole-15mg-capsules/</link>
		<comments></comments>
		<pubDate>Sat, 19 May 2012 18:02:52 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[active pharmaceutical ingredients]]></category>

		<category><![CDATA[generic prescription]]></category>

		<category><![CDATA[heartburn]]></category>

		<category><![CDATA[infant formulas]]></category>

		<category><![CDATA[Lansoprazole]]></category>

		<category><![CDATA[NASDAQ:PRGO]]></category>

		<category><![CDATA[Novartis]]></category>

		<category><![CDATA[nutritional products]]></category>

		<category><![CDATA[OTC market]]></category>

		<category><![CDATA[OTC pharmaceutical]]></category>

		<category><![CDATA[Perrigo]]></category>

		<category><![CDATA[Perrigo Co]]></category>

		<category><![CDATA[Prevacid]]></category>

		<category><![CDATA[PRGO]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24117/stock-alerts/perrigo-announces-fda-final-approval-and-launch-of-store-brand-otc-lansoprazole-15mg-capsules/</guid>
		<description><![CDATA[

ALLEGAN, Mich., May 18, 2012 (CRWENewswire) &#8212; Perrigo Company (Nasdaq:PRGO;TASE) today announced that it has received final approval from the U.S. Food and Drug Administration for its abbreviated new drug application (ANDA) for Lansoprazole capsules (15 mg). Shipments of product to customers have already begun.
This new product for the U.S. store brand market is bioequivalent <a href="http://drstockpick.com/24117/stock-alerts/perrigo-announces-fda-final-approval-and-launch-of-store-brand-otc-lansoprazole-15mg-capsules/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24117/stock-alerts/perrigo-announces-fda-final-approval-and-launch-of-store-brand-otc-lansoprazole-15mg-capsules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(CRWE, MALL, BKR, HNT) DrStockPick.com Stock Report!</title>
		<link>http://drstockpick.com/24116/stock-alerts/crwe-mall-bkr-hnt-drstockpickcom-stock-report/</link>
		<comments></comments>
		<pubDate>Sat, 19 May 2012 15:06:53 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[AMEX:BKR]]></category>

		<category><![CDATA[BKR]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[Health Net]]></category>

		<category><![CDATA[Michael Baker Corp]]></category>

		<category><![CDATA[NASDAQ:MALL]]></category>

		<category><![CDATA[NYSE:HNT]]></category>

		<category><![CDATA[otc:crwe]]></category>

		<category><![CDATA[PC Mall]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24116/stock-alerts/crwe-mall-bkr-hnt-drstockpickcom-stock-report/</guid>
		<description><![CDATA[

PC Mall, Inc. (NASDAQ:MALL) reported that its Chief Financial Officer, Brandon LaVerne, will be presenting at the 2012 Sterne Agee Technology Conference being held at the Sentry Centers Midtown in New York, New York. PC Mall’s presentation will take place on Thursday, May 24, 2012 at 9:05 am ET.
*****************
 CRWE, Crown Equity Holdings Inc., CRWE.OB
CRWE <a href="http://drstockpick.com/24116/stock-alerts/crwe-mall-bkr-hnt-drstockpickcom-stock-report/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24116/stock-alerts/crwe-mall-bkr-hnt-drstockpickcom-stock-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RAVN, CRWE, KTEC, WFC - DrStockPick.com Stock Highlights! Raven Industries, Crown Equity Holdings, Key Technology, Wells Fargo &amp; Company</title>
		<link>http://drstockpick.com/24115/stock-alerts/ravn-crwe-ktec-wfc-drstockpickcom-stock-highlights-raven-industries-crown-equity-holdings-key-technology-wells-fargo-company/</link>
		<comments></comments>
		<pubDate>Fri, 18 May 2012 16:10:42 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Real Estate]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[Key Technology]]></category>

		<category><![CDATA[KTEC]]></category>

		<category><![CDATA[NASDAQ:KTEC]]></category>

		<category><![CDATA[Nasdaq:RAVN]]></category>

		<category><![CDATA[NYSE:WFC]]></category>

		<category><![CDATA[Raven Industries]]></category>

		<category><![CDATA[RAVN]]></category>

		<category><![CDATA[Wells Fargo]]></category>

		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24115/stock-alerts/ravn-crwe-ktec-wfc-drstockpickcom-stock-highlights-raven-industries-crown-equity-holdings-key-technology-wells-fargo-company/</guid>
		<description><![CDATA[

Raven Industries, Inc. (Nasdaq:RAVN) reported record sales and earnings for its fiscal 2013 first quarter ended April 30, 2012.
The sales and earnings trends Raven experienced in the 2012 fiscal year continued in the 2013 fiscal first quarter, with sales up 16 percent to $117.9 million, from $101.5 million in the prior-year period. First-quarter net income <a href="http://drstockpick.com/24115/stock-alerts/ravn-crwe-ktec-wfc-drstockpickcom-stock-highlights-raven-industries-crown-equity-holdings-key-technology-wells-fargo-company/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24115/stock-alerts/ravn-crwe-ktec-wfc-drstockpickcom-stock-highlights-raven-industries-crown-equity-holdings-key-technology-wells-fargo-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRWE, SFG, MSPD, JOEZ - DrStockPick.com Stock Report! Crown Equity Holdings, StanCorp Financial Group, Mindspeed Technologies, Joe’s Jeans</title>
		<link>http://drstockpick.com/24114/stock-alerts/crwe-sfg-mspd-joez-drstockpickcom-stock-report-crown-equity-holdings-stancorp-financial-group-mindspeed-technologies-joe%e2%80%99s-jeans/</link>
		<comments></comments>
		<pubDate>Thu, 17 May 2012 16:49:52 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Tube]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[Joe's Jeans]]></category>

		<category><![CDATA[JOEZ]]></category>

		<category><![CDATA[Mindspeed Technologies]]></category>

		<category><![CDATA[MSPD]]></category>

		<category><![CDATA[NASDAQ:JOEZ]]></category>

		<category><![CDATA[NASDAQ:MSPD]]></category>

		<category><![CDATA[NYSE:SFG]]></category>

		<category><![CDATA[SFG]]></category>

		<category><![CDATA[StanCorp Financial]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24114/stock-alerts/crwe-sfg-mspd-joez-drstockpickcom-stock-report-crown-equity-holdings-stancorp-financial-group-mindspeed-technologies-joe%e2%80%99s-jeans/</guid>
		<description><![CDATA[

 Crown Equity Holdings Inc. (CRWE.OB)
CRWE Tube, a video sharing site of Crown Equity Holdings Inc. (CRWE), allows billions of people around the world to upload, watch and share original videos.
With online videos continuing to experience explosive, viral growth and the web rapidly moving from text to video, businesses will need to adapt to the <a href="http://drstockpick.com/24114/stock-alerts/crwe-sfg-mspd-joez-drstockpickcom-stock-report-crown-equity-holdings-stancorp-financial-group-mindspeed-technologies-joe%e2%80%99s-jeans/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24114/stock-alerts/crwe-sfg-mspd-joez-drstockpickcom-stock-report-crown-equity-holdings-stancorp-financial-group-mindspeed-technologies-joe%e2%80%99s-jeans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TRST, NBL, BRCM, CRWE - DrStockPick.com  Stock News! TrustCo Bank Corp NY, Noble Energy, Broadcom Corporation, Crown Equity Holdings</title>
		<link>http://drstockpick.com/24113/stock-alerts/trst-nbl-brcm-crwe-drstockpickcom-stock-news-trustco-bank-corp-ny-noble-energy-broadcom-corporation-crown-equity-holdings/</link>
		<comments></comments>
		<pubDate>Wed, 16 May 2012 16:34:48 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[BRCM]]></category>

		<category><![CDATA[Broadcom]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Ad Services]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[NASDAQ:BRCM]]></category>

		<category><![CDATA[NASDAQ:TRST]]></category>

		<category><![CDATA[NBL]]></category>

		<category><![CDATA[Noble Energy]]></category>

		<category><![CDATA[NYSE:NBL]]></category>

		<category><![CDATA[TRST]]></category>

		<category><![CDATA[Trustco Bank]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24113/stock-alerts/trst-nbl-brcm-crwe-drstockpickcom-stock-news-trustco-bank-corp-ny-noble-energy-broadcom-corporation-crown-equity-holdings/</guid>
		<description><![CDATA[

TrustCo Bank Corp NY (TrustCo) (Nasdaq:TRST) reported that its Board of Directors declared a quarterly cash dividend equal to $0.2625 per share on an annualized basis, or $0.065625 per share on a quarterly basis.
The dividend will be payable July 2, 2012, to shareholders of record at the close of business on June 1, 2012. TrustCo <a href="http://drstockpick.com/24113/stock-alerts/trst-nbl-brcm-crwe-drstockpickcom-stock-news-trustco-bank-corp-ny-noble-energy-broadcom-corporation-crown-equity-holdings/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24113/stock-alerts/trst-nbl-brcm-crwe-drstockpickcom-stock-news-trustco-bank-corp-ny-noble-energy-broadcom-corporation-crown-equity-holdings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USPTO Grants Codexis Patent for Enzymes Used in Hep-C Therapeutics</title>
		<link>http://drstockpick.com/24112/top-news/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:57:23 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[American Chemical Society]]></category>

		<category><![CDATA[biocatalysts]]></category>

		<category><![CDATA[biocatalytic]]></category>

		<category><![CDATA[biocatalytic processes]]></category>

		<category><![CDATA[Cellulase Enzymes]]></category>

		<category><![CDATA[CodeEvolver]]></category>

		<category><![CDATA[Codexis]]></category>

		<category><![CDATA[CodeXyme]]></category>

		<category><![CDATA[Detergent Alcohol]]></category>

		<category><![CDATA[hepatitis C]]></category>

		<category><![CDATA[Merck]]></category>

		<category><![CDATA[Nasdaq:CDXS]]></category>

		<category><![CDATA[Pfizer]]></category>

		<category><![CDATA[US Patent and Trademark Office]]></category>

		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24112/top-news/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</guid>
		<description><![CDATA[

Highlights how Codexis platform enables breakthrough biocatalytic processes
REDWOOD CITY, Calif.&#8211;(CRWENewswire)&#8211;Codexis, Inc. (Nasdaq:CDXS), a developer of cost-advantaged processes for the production of biofuels, bio-based chemicals, and pharmaceutical intermediates, today announced that the United States Patent and Trademark Office (USPTO) has granted Codexis’ patent covering the biocatalysts and biocatalytic processes used to make key pharmaceutical intermediates in <a href="http://drstockpick.com/24112/top-news/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24112/top-news/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Trust, Inc. Explores Strategic Alternatives</title>
		<link>http://drstockpick.com/24111/top-news/capital-trust-inc-explores-strategic-alternatives/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:47:44 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[board of directors]]></category>

		<category><![CDATA[Capital Trust]]></category>

		<category><![CDATA[Evercore Partners]]></category>

		<category><![CDATA[investment management]]></category>

		<category><![CDATA[NYSE:CT]]></category>

		<category><![CDATA[real estate finance]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24111/top-news/capital-trust-inc-explores-strategic-alternatives/</guid>
		<description><![CDATA[

NEW YORK, May 15, 2012 (CRWENewswire)&#8211; Capital Trust, Inc. (NYSE:CT) (the &#8220;Company&#8221;) announced today that its Board of Directors (the &#8220;Board&#8221;) has formed a Special Committee of the Board comprised of independent directors (the &#8220;Special Committee&#8221;) to consider and explore strategic alternatives available to the Company in order to maximize shareholder value. The Special Committee <a href="http://drstockpick.com/24111/top-news/capital-trust-inc-explores-strategic-alternatives/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24111/top-news/capital-trust-inc-explores-strategic-alternatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(IRWD, FRX, CRWE, GWRE) DrStockPick.com Stock Market Activity</title>
		<link>http://drstockpick.com/24110/stock-alerts/irwd-frx-crwe-gwre-drstockpickcom-stock-market-activity/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 13:15:45 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[Forest Laboratories]]></category>

		<category><![CDATA[Guidewire Software]]></category>

		<category><![CDATA[Ironwood]]></category>

		<category><![CDATA[NASDAQ:IRWD]]></category>

		<category><![CDATA[NYSE:FRX]]></category>

		<category><![CDATA[NYSE:GWRE]]></category>

		<category><![CDATA[otc:crwe]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24110/stock-alerts/irwd-frx-crwe-gwre-drstockpickcom-stock-market-activity/</guid>
		<description><![CDATA[

Ironwood Pharmaceuticals, Inc. (NASDAQ:IRWD) and Forest Laboratories, Inc. (NYSE:FRX) reported that they will present linaclotide-related data in one oral presentation and 16 poster presentations during Digestive Disease Week (DDW) 2012 being held in San Diego, May 19 through May 22, 2012.
Linaclotide is an investigational guanylate cyclase type-C agonist (GCCA) for the treatment of irritable bowel <a href="http://drstockpick.com/24110/stock-alerts/irwd-frx-crwe-gwre-drstockpickcom-stock-market-activity/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24110/stock-alerts/irwd-frx-crwe-gwre-drstockpickcom-stock-market-activity/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

