<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Stock Pick</title>
	<atom:link href="http://drstockpick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drstockpick.com</link>
	<description>A publicly traded CRWE website</description>
	<lastBuildDate>Thu, 23 May 2013 16:48:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Puradyn Releases 2013 Q1 Financial Results (OTCMKTS:PFTI)</title>
		<link>http://drstockpick.com/24993/stock-alerts/puradyn-releases-2013-q1-financial-results-otcmktspfti/</link>
		<comments>http://drstockpick.com/24993/stock-alerts/puradyn-releases-2013-q1-financial-results-otcmktspfti/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[OTCMKTS:PFTI]]></category>
		<category><![CDATA[PFTI]]></category>
		<category><![CDATA[Puradyn Filter Technologies]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=24993</guid>
		<description><![CDATA[Puradyn Filter Technologies Incorporated (PFTI) Today, the Company shed (-11.95%) down -0.019 at $.140 with 148 shares in movement thus far (ref. google finance Delayed: 9:30AM EDT May 23, 2013), but don’t let this get you down. Puradyn Filter Technologies Incorporated previously reported results of operations for the first fiscal quarter ended March 31, 2013. Net [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/24993/stock-alerts/puradyn-releases-2013-q1-financial-results-otcmktspfti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aradigm Reports Q1 2013 Financial Results (OTCBB:ARDM, OTCMKTS:CLNO)</title>
		<link>http://drstockpick.com/24986/stock-alerts/aradigm-reports-q1-2013-financial-results-otcbbardm-otcmktsclno/</link>
		<comments>http://drstockpick.com/24986/stock-alerts/aradigm-reports-q1-2013-financial-results-otcbbardm-otcmktsclno/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Aradigm Corporation]]></category>
		<category><![CDATA[ARDM]]></category>
		<category><![CDATA[Cleantech Transit]]></category>
		<category><![CDATA[CleanTech Transit Inc.]]></category>
		<category><![CDATA[CLNO]]></category>
		<category><![CDATA[Crown Buy Rite]]></category>
		<category><![CDATA[CrownBuyRite.com]]></category>
		<category><![CDATA[Discovery Carbon]]></category>
		<category><![CDATA[Discovery Carbon Environmental Securities Corporation]]></category>
		<category><![CDATA[OTC:CLNO]]></category>
		<category><![CDATA[OTCBB:ARDM]]></category>
		<category><![CDATA[OTCMKTS:CLNO]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=24986</guid>
		<description><![CDATA[Aradigm Corporation (ARDM) Today, The Company is (0.00%) +0.000 at $.130 with 619,858 shares in movement thus far (ref. google finance Delayed: 12:10PM EDT May 22, 2013). Aradigm Corporation previously reported financial results for the first quarter and three months ended March 31, 2013. Total revenue was $0.3 million for the first quarter of 2013, compared [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/24986/stock-alerts/aradigm-reports-q1-2013-financial-results-otcbbardm-otcmktsclno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Labs Reports 1st Quarter Results (OTCMKTS:BNLB, OTCMKTS:XNRG)</title>
		<link>http://drstockpick.com/24982/stock-alerts/bond-labs-reports-1st-quarter-results-otcmktsbnlb-otcmktsxnrg/</link>
		<comments>http://drstockpick.com/24982/stock-alerts/bond-labs-reports-1st-quarter-results-otcmktsbnlb-otcmktsxnrg/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[BNLB]]></category>
		<category><![CDATA[Bond Laboratories]]></category>
		<category><![CDATA[OTCBB: XNRG]]></category>
		<category><![CDATA[OTCMKTS:BNLB]]></category>
		<category><![CDATA[OTCMKTS:XNRG]]></category>
		<category><![CDATA[Vencedor Energy Partners]]></category>
		<category><![CDATA[XNRG]]></category>
		<category><![CDATA[Xun Energy]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=24982</guid>
		<description><![CDATA[Bond Laboratories, Inc. (BNLB) Today, The Company is (0.00%) +0.000 at $.112 thus far (ref. google finance May 22, 2013). Bond Laboratories, Inc. previously reported significant continued revenue growth and positive net income for the first quarter. Revenue for the three months ended March 31, 2013 was $6.1 million as compared to $5.0 million for [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/24982/stock-alerts/bond-labs-reports-1st-quarter-results-otcmktsbnlb-otcmktsxnrg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xun Energy Completes Driveway Access and First Oil Well Pad</title>
		<link>http://drstockpick.com/24978/stock-alerts/xun-energy-completes-driveway-access-and-first-oil-well-pad/</link>
		<comments>http://drstockpick.com/24978/stock-alerts/xun-energy-completes-driveway-access-and-first-oil-well-pad/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[OTCBB: XNRG]]></category>
		<category><![CDATA[OTCMKTS:XNRG]]></category>
		<category><![CDATA[Vencedor Energy Partners]]></category>
		<category><![CDATA[XNRG]]></category>
		<category><![CDATA[Xun Energy]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=24978</guid>
		<description><![CDATA[PORTLAND, OR&#8211;(May 22, 2013) &#8211; Xun Energy, Inc. (OTCBB: XNRG) (XNRG) announced that the Company&#8217;s operator, Vencedor Energy Partners (VEP), completed the driveway access and pad for the Company&#8217;s first oil well on the Rice lease in Venango County, Pennsylvania and is currently working on the roads and pads on the remaining 4 oil well [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/24978/stock-alerts/xun-energy-completes-driveway-access-and-first-oil-well-pad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Pea International, Inc. Reports Q1 2013 Results (OTCBB:TPNL, OTCMKTS:XNRG)</title>
		<link>http://drstockpick.com/24974/stock-alerts/3pea-international-inc-reports-q1-2013-results-otcbbtpnl-otcmktsxnrg/</link>
		<comments>http://drstockpick.com/24974/stock-alerts/3pea-international-inc-reports-q1-2013-results-otcbbtpnl-otcmktsxnrg/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[3Pea International]]></category>
		<category><![CDATA[oil company]]></category>
		<category><![CDATA[OTCBB:TPNL]]></category>
		<category><![CDATA[OTCBB:XNRG]]></category>
		<category><![CDATA[OTCMKTS:XNRG]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[TPNL]]></category>
		<category><![CDATA[Venango County]]></category>
		<category><![CDATA[XNRG]]></category>
		<category><![CDATA[Xun Energy]]></category>
		<category><![CDATA[Xun Energy Inc.]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=24974</guid>
		<description><![CDATA[3Pea International, Inc. (TPNL) Today, the Company shed (-4.17%) down -0.010 at $.230 with 26,739 shares in movement thus far (ref. google finance Delayed: 12:01PM EDT May 21, 2013), but don’t let this get you down. 3Pea International, Inc. previously reported record financial results for the first quarter ended March 31, 2013. Revenues increased 42% to [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/24974/stock-alerts/3pea-international-inc-reports-q1-2013-results-otcbbtpnl-otcmktsxnrg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUXILIO Reports Q1 2013 Financial Results (OTCMKTS:AUXO)</title>
		<link>http://drstockpick.com/24965/stock-alerts/auxilio-reports-q1-2013-financial-results-otcmktsauxo/</link>
		<comments>http://drstockpick.com/24965/stock-alerts/auxilio-reports-q1-2013-financial-results-otcmktsauxo/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[AUXILIO]]></category>
		<category><![CDATA[AUXO]]></category>
		<category><![CDATA[OTCMKTS:AUXO]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=24965</guid>
		<description><![CDATA[AUXILIO, Inc. (AUXO) Today, the Company shed (-5.26%) down -0.050 at $.900 with 900 shares in movement thus far (ref. google finance Delayed: 12:20PM EDT May 20, 2013), but don’t let this get you down. AUXILIO, Inc. previously reported financial results for its quarter ended March 31, 2013. Net revenue of $10.1 million, an increase [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/24965/stock-alerts/auxilio-reports-q1-2013-financial-results-otcmktsauxo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xun Energy, Inc. (XNRG)  XNRG is currently up 3.23% to .0064.</title>
		<link>http://drstockpick.com/24963/stock-alerts/xun-energy-inc-xnrg-xnrg-is-currently-up-3-23-to-0064/</link>
		<comments>http://drstockpick.com/24963/stock-alerts/xun-energy-inc-xnrg-xnrg-is-currently-up-3-23-to-0064/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[XNRG]]></category>
		<category><![CDATA[Xun Energy]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=24963</guid>
		<description><![CDATA[Xun Energy, Inc. (XNRG) XNRG is currently up 3.23% to .0064. It seems to be rebounding from last weeks low of .0060 Last week (May 16) the company reported that the Company’s operator, Vencedor Energy Partners, commenced site construction on March 30, 2013 with the installation of the erosion and snake barriers. On May 3, [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/24963/stock-alerts/xun-energy-inc-xnrg-xnrg-is-currently-up-3-23-to-0064/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Resource Services, Inc. Acquired Summit Software (OTCBB:CRRS)</title>
		<link>http://drstockpick.com/24958/stock-alerts/corporate-resource-services-inc-acquired-summit-software-otcbbcrrs/</link>
		<comments>http://drstockpick.com/24958/stock-alerts/corporate-resource-services-inc-acquired-summit-software-otcbbcrrs/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Corporate Resource Services]]></category>
		<category><![CDATA[CRRS]]></category>
		<category><![CDATA[OTCBB:CRRS]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=24958</guid>
		<description><![CDATA[&#160; &#160; Corporate Resource Services, Inc. (CRRS) &#160; Last Friday, the company surged (+3.12%) up +0.05 at $1.65 with 12,550 shares at the close (ref. google finance May 17, 2013). &#160; Corporate Resource Services, Inc. has closed on its previously reported acquisition of Summit Software, a division of Tri-Tel Communications, Inc. &#160; “Summit’s gross margins [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/24958/stock-alerts/corporate-resource-services-inc-acquired-summit-software-otcbbcrrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winland Announced Q1 2013 Financial Results (OTCMKTS:WELX, OTCMKTS:XNRG)</title>
		<link>http://drstockpick.com/24956/stock-alerts/winland-announced-q1-2013-financial-results-otcmktswelx-otcmktsxnrg/</link>
		<comments>http://drstockpick.com/24956/stock-alerts/winland-announced-q1-2013-financial-results-otcmktswelx-otcmktsxnrg/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[OTC:XNRG]]></category>
		<category><![CDATA[OTCBB:XNRG]]></category>
		<category><![CDATA[OTCMKTS:WELX]]></category>
		<category><![CDATA[OTCMKTS:XNRG]]></category>
		<category><![CDATA[WELX]]></category>
		<category><![CDATA[Winland Electronics]]></category>
		<category><![CDATA[XNRG]]></category>
		<category><![CDATA[Xun Energy]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=24956</guid>
		<description><![CDATA[&#160; &#160; Winland Electronics, Inc. (WELX) &#160; Yesterday, the company surged (+1.28%) up +0.009 at $.710 with 200 shares at the close (ref. google finance May 17, 2013). &#160; Winland Electronics, Inc. previously reported sales of its environmental monitoring products of $873,000 for the first quarter ended March 31, 2013, an increase of 8.2 percent, [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/24956/stock-alerts/winland-announced-q1-2013-financial-results-otcmktswelx-otcmktsxnrg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Resource Services, Inc. Acquired Summit Software (OTCBB:CRRS, OTCMKTS:XNRG)</title>
		<link>http://drstockpick.com/24951/stock-alerts/corporate-resource-services-inc-acquired-summit-software-otcbbcrrs-otcmktsxnrg/</link>
		<comments>http://drstockpick.com/24951/stock-alerts/corporate-resource-services-inc-acquired-summit-software-otcbbcrrs-otcmktsxnrg/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Corporate Resource Services]]></category>
		<category><![CDATA[CRRS]]></category>
		<category><![CDATA[Oil Operating Company]]></category>
		<category><![CDATA[oil well]]></category>
		<category><![CDATA[OTCBB: XNRG]]></category>
		<category><![CDATA[OTCBB:CRRS]]></category>
		<category><![CDATA[OTCBB:XNRG]]></category>
		<category><![CDATA[OTCMKTS:XNRG]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rice Lease Site Construction]]></category>
		<category><![CDATA[Venango County]]></category>
		<category><![CDATA[Vencedor Energy Partners]]></category>
		<category><![CDATA[XNRG]]></category>
		<category><![CDATA[Xun Energy]]></category>
		<category><![CDATA[Xun Energy Inc.]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=24951</guid>
		<description><![CDATA[Corporate Resource Services, Inc. (CRRS) Today, The Company has surged (+2.50%) up +0.04 at $1.64 with 5,100 shares in movement thus far (ref. google finance Delayed: 2:25PM EDT May 17, 2013). Corporate Resource Services, Inc. has closed on its previously reported acquisition of Summit Software, a division of Tri-Tel Communications, Inc. “Summit’s gross margins in [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/24951/stock-alerts/corporate-resource-services-inc-acquired-summit-software-otcbbcrrs-otcmktsxnrg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
