<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Dr Stock Pick</title>
	<atom:link href="http://drstockpick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drstockpick.com</link>
	<description>A publicly traded CRWE website</description>
	<pubDate>Wed, 16 May 2012 16:34:48 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TRST, NBL, BRCM, CRWE - DrStockPick.com  Stock News! TrustCo Bank Corp NY, Noble Energy, Broadcom Corporation, Crown Equity Holdings</title>
		<link>http://drstockpick.com/24113/stock-alerts/trst-nbl-brcm-crwe-drstockpickcom-stock-news-trustco-bank-corp-ny-noble-energy-broadcom-corporation-crown-equity-holdings/</link>
		<comments></comments>
		<pubDate>Wed, 16 May 2012 16:34:48 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[BRCM]]></category>

		<category><![CDATA[Broadcom]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Ad Services]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[NASDAQ:BRCM]]></category>

		<category><![CDATA[NASDAQ:TRST]]></category>

		<category><![CDATA[NBL]]></category>

		<category><![CDATA[Noble Energy]]></category>

		<category><![CDATA[NYSE:NBL]]></category>

		<category><![CDATA[TRST]]></category>

		<category><![CDATA[Trustco Bank]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24113/stock-alerts/trst-nbl-brcm-crwe-drstockpickcom-stock-news-trustco-bank-corp-ny-noble-energy-broadcom-corporation-crown-equity-holdings/</guid>
		<description><![CDATA[

TrustCo Bank Corp NY (TrustCo) (Nasdaq:TRST) reported that its Board of Directors declared a quarterly cash dividend equal to $0.2625 per share on an annualized basis, or $0.065625 per share on a quarterly basis.
The dividend will be payable July 2, 2012, to shareholders of record at the close of business on June 1, 2012. TrustCo <a href="http://drstockpick.com/24113/stock-alerts/trst-nbl-brcm-crwe-drstockpickcom-stock-news-trustco-bank-corp-ny-noble-energy-broadcom-corporation-crown-equity-holdings/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24113/stock-alerts/trst-nbl-brcm-crwe-drstockpickcom-stock-news-trustco-bank-corp-ny-noble-energy-broadcom-corporation-crown-equity-holdings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USPTO Grants Codexis Patent for Enzymes Used in Hep-C Therapeutics</title>
		<link>http://drstockpick.com/24112/top-news/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:57:23 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[American Chemical Society]]></category>

		<category><![CDATA[biocatalysts]]></category>

		<category><![CDATA[biocatalytic]]></category>

		<category><![CDATA[biocatalytic processes]]></category>

		<category><![CDATA[Cellulase Enzymes]]></category>

		<category><![CDATA[CodeEvolver]]></category>

		<category><![CDATA[Codexis]]></category>

		<category><![CDATA[CodeXyme]]></category>

		<category><![CDATA[Detergent Alcohol]]></category>

		<category><![CDATA[hepatitis C]]></category>

		<category><![CDATA[Merck]]></category>

		<category><![CDATA[Nasdaq:CDXS]]></category>

		<category><![CDATA[Pfizer]]></category>

		<category><![CDATA[US Patent and Trademark Office]]></category>

		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24112/top-news/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</guid>
		<description><![CDATA[

Highlights how Codexis platform enables breakthrough biocatalytic processes
REDWOOD CITY, Calif.&#8211;(CRWENewswire)&#8211;Codexis, Inc. (Nasdaq:CDXS), a developer of cost-advantaged processes for the production of biofuels, bio-based chemicals, and pharmaceutical intermediates, today announced that the United States Patent and Trademark Office (USPTO) has granted Codexis’ patent covering the biocatalysts and biocatalytic processes used to make key pharmaceutical intermediates in <a href="http://drstockpick.com/24112/top-news/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24112/top-news/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Trust, Inc. Explores Strategic Alternatives</title>
		<link>http://drstockpick.com/24111/top-news/capital-trust-inc-explores-strategic-alternatives/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:47:44 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[board of directors]]></category>

		<category><![CDATA[Capital Trust]]></category>

		<category><![CDATA[Evercore Partners]]></category>

		<category><![CDATA[investment management]]></category>

		<category><![CDATA[NYSE:CT]]></category>

		<category><![CDATA[real estate finance]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24111/top-news/capital-trust-inc-explores-strategic-alternatives/</guid>
		<description><![CDATA[

NEW YORK, May 15, 2012 (CRWENewswire)&#8211; Capital Trust, Inc. (NYSE:CT) (the &#8220;Company&#8221;) announced today that its Board of Directors (the &#8220;Board&#8221;) has formed a Special Committee of the Board comprised of independent directors (the &#8220;Special Committee&#8221;) to consider and explore strategic alternatives available to the Company in order to maximize shareholder value. The Special Committee <a href="http://drstockpick.com/24111/top-news/capital-trust-inc-explores-strategic-alternatives/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24111/top-news/capital-trust-inc-explores-strategic-alternatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(IRWD, FRX, CRWE, GWRE) DrStockPick.com Stock Market Activity</title>
		<link>http://drstockpick.com/24110/stock-alerts/irwd-frx-crwe-gwre-drstockpickcom-stock-market-activity/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 13:15:45 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[Forest Laboratories]]></category>

		<category><![CDATA[Guidewire Software]]></category>

		<category><![CDATA[Ironwood]]></category>

		<category><![CDATA[NASDAQ:IRWD]]></category>

		<category><![CDATA[NYSE:FRX]]></category>

		<category><![CDATA[NYSE:GWRE]]></category>

		<category><![CDATA[otc:crwe]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24110/stock-alerts/irwd-frx-crwe-gwre-drstockpickcom-stock-market-activity/</guid>
		<description><![CDATA[

Ironwood Pharmaceuticals, Inc. (NASDAQ:IRWD) and Forest Laboratories, Inc. (NYSE:FRX) reported that they will present linaclotide-related data in one oral presentation and 16 poster presentations during Digestive Disease Week (DDW) 2012 being held in San Diego, May 19 through May 22, 2012.
Linaclotide is an investigational guanylate cyclase type-C agonist (GCCA) for the treatment of irritable bowel <a href="http://drstockpick.com/24110/stock-alerts/irwd-frx-crwe-gwre-drstockpickcom-stock-market-activity/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24110/stock-alerts/irwd-frx-crwe-gwre-drstockpickcom-stock-market-activity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FMC Technologies Awarded Offshore Loading Arm Systems Contract</title>
		<link>http://drstockpick.com/24109/stock-alerts/fmc-technologies-awarded-offshore-loading-arm-systems-contract/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 22:20:52 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[FMC Technologies]]></category>

		<category><![CDATA[footless marine loading arms]]></category>

		<category><![CDATA[FTI]]></category>

		<category><![CDATA[liquefied natural gas]]></category>

		<category><![CDATA[liquefied petroleum gas]]></category>

		<category><![CDATA[marine loading systems]]></category>

		<category><![CDATA[Natural gas]]></category>

		<category><![CDATA[NYSE:FTI]]></category>

		<category><![CDATA[offshore subsea fields]]></category>

		<category><![CDATA[Shell Prelude Floating]]></category>

		<category><![CDATA[Technip Samsung Consortium]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24109/stock-alerts/fmc-technologies-awarded-offshore-loading-arm-systems-contract/</guid>
		<description><![CDATA[

HOUSTON, May 14, 2012 (CRWENewswire) &#8212; FMC Technologies, Inc. (NYSE:FTI) announced today that it has signed an agreement with Technip France, on behalf of the Technip Samsung Consortium (TSC), to supply offshore loading arm systems as part of the Shell Prelude Floating Liquefied Natural Gas (FLNG) Project.
FMC&#8217;s scope of supply includes seven offshore footless marine <a href="http://drstockpick.com/24109/stock-alerts/fmc-technologies-awarded-offshore-loading-arm-systems-contract/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24109/stock-alerts/fmc-technologies-awarded-offshore-loading-arm-systems-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Shen Zhou Provides Updates on Keyinbulake Mine and Nonferrous Metals Business</title>
		<link>http://drstockpick.com/24108/stock-alerts/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 22:13:56 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[AMEX:SHZ]]></category>

		<category><![CDATA[barite]]></category>

		<category><![CDATA[China Shen]]></category>

		<category><![CDATA[China Shen Zhou]]></category>

		<category><![CDATA[China Shen Zhou Mining]]></category>

		<category><![CDATA[fluorite]]></category>

		<category><![CDATA[Inner Mongolia]]></category>

		<category><![CDATA[Keyinbulake Mine]]></category>

		<category><![CDATA[nonferrous metals]]></category>

		<category><![CDATA[SHZ]]></category>

		<category><![CDATA[Yanhe County]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24108/stock-alerts/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</guid>
		<description><![CDATA[

BEIJING, May 14, 2012 (CRWENewswire) &#8212; China Shen Zhou Mining &#38; Resources, Inc. (&#8221;China Shen Zhou&#8221; or the &#8220;Company&#8221;) (Amex:SHZ), a Company engaged in the exploration, development, mining and processing of fluorite, barite, zinc, copper, and other nonferrous metals in China, today announced that the Keyinbulake Mine of Xingzhen, a subsidiary of China Shen Zhou <a href="http://drstockpick.com/24108/stock-alerts/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24108/stock-alerts/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRWE, NOC, MANH, USEG - DrStockPick.com Stock Highlights! Crown Equity Holdings, Northrop Grumman Corporation, Manhattan Associates, U.S. Energy Corp.</title>
		<link>http://drstockpick.com/24107/stock-alerts/crwe-noc-manh-useg-drstockpickcom-stock-highlights-crown-equity-holdings-northrop-grumman-corporation-manhattan-associates-us-energy-corp/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 17:18:39 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Real Estate]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[MANH]]></category>

		<category><![CDATA[Manhattan Associates]]></category>

		<category><![CDATA[Nasdaq:MANH]]></category>

		<category><![CDATA[Nasdaq:USEG]]></category>

		<category><![CDATA[NOC]]></category>

		<category><![CDATA[Northrop Grumman]]></category>

		<category><![CDATA[NYSE:NOC]]></category>

		<category><![CDATA[US Energy]]></category>

		<category><![CDATA[USEG]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24107/stock-alerts/crwe-noc-manh-useg-drstockpickcom-stock-highlights-crown-equity-holdings-northrop-grumman-corporation-manhattan-associates-us-energy-corp/</guid>
		<description><![CDATA[

 Crown Equity Holdings Inc. (CRWE.OB)
Crown Equity Holdings Inc. (CRWE) recently launched a new online service companies CRWE Real Estate.
Crown Equity Holdings Inc. launched CRWE Real Estate to provide a global portal for property listings at a fee of only $1 a day.
CRWE Real Estate mission is to empower consumers with information and tools to <a href="http://drstockpick.com/24107/stock-alerts/crwe-noc-manh-useg-drstockpickcom-stock-highlights-crown-equity-holdings-northrop-grumman-corporation-manhattan-associates-us-energy-corp/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24107/stock-alerts/crwe-noc-manh-useg-drstockpickcom-stock-highlights-crown-equity-holdings-northrop-grumman-corporation-manhattan-associates-us-energy-corp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gencor Releases Second Quarter Fiscal 2012 Results</title>
		<link>http://drstockpick.com/24106/top-news/gencor-releases-second-quarter-fiscal-2012-results/</link>
		<comments></comments>
		<pubDate>Sun, 13 May 2012 20:17:27 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[environmental control machinery]]></category>

		<category><![CDATA[GENC]]></category>

		<category><![CDATA[Gencor]]></category>

		<category><![CDATA[Gencor Industries]]></category>

		<category><![CDATA[heavy machinery]]></category>

		<category><![CDATA[Highway Bill]]></category>

		<category><![CDATA[highway construction]]></category>

		<category><![CDATA[Nasdaq:GENC]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24106/top-news/gencor-releases-second-quarter-fiscal-2012-results/</guid>
		<description><![CDATA[

ORLANDO, Fla., May 11, 2012 (CRWENewswire Fri, May 11, 2012) &#8212; Gencor Industries, Inc., (Nasdaq:GENC) announced today that revenue for the second quarter ended March 31, 2012 increased 16% to $19.3 million from $16.7 million for the quarter ended March 31, 2011. Gross margin as a percentage of revenues increased to 21.0% for the quarter <a href="http://drstockpick.com/24106/top-news/gencor-releases-second-quarter-fiscal-2012-results/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24106/top-news/gencor-releases-second-quarter-fiscal-2012-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GRT, PKG, CBU, CRWE - DrStockPick.com Stock Report! Glimcher Realty Trust, Packaging Corporation of America, Community Bank System, Crown Equity Holdings</title>
		<link>http://drstockpick.com/24105/stock-alerts/grt-pkg-cbu-crwe-drstockpickcom-stock-report-glimcher-realty-trust-packaging-corporation-of-america-community-bank-system-crown-equity-holdings/</link>
		<comments></comments>
		<pubDate>Sun, 13 May 2012 16:44:56 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[CBU]]></category>

		<category><![CDATA[Community Bank System]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Tube]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[Glimcher Realty Trust]]></category>

		<category><![CDATA[GRT]]></category>

		<category><![CDATA[NYSE:CBU]]></category>

		<category><![CDATA[NYSE:GRT]]></category>

		<category><![CDATA[NYSE:PKG]]></category>

		<category><![CDATA[Packaging Corp]]></category>

		<category><![CDATA[PKG]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24105/stock-alerts/grt-pkg-cbu-crwe-drstockpickcom-stock-report-glimcher-realty-trust-packaging-corporation-of-america-community-bank-system-crown-equity-holdings/</guid>
		<description><![CDATA[

Glimcher Realty Trust (NYSE:GRT), one of the country’s premier retail REITs, reported that the company’s Board of Trustees has declared a quarterly cash dividend on its common shares and operating partnership units of $0.10 per common share/unit.
This cash dividend is payable on July 16, 2012 to shareholders and unitholders of record on June 29, 2012.
*****************
Packaging <a href="http://drstockpick.com/24105/stock-alerts/grt-pkg-cbu-crwe-drstockpickcom-stock-report-glimcher-realty-trust-packaging-corporation-of-america-community-bank-system-crown-equity-holdings/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24105/stock-alerts/grt-pkg-cbu-crwe-drstockpickcom-stock-report-glimcher-realty-trust-packaging-corporation-of-america-community-bank-system-crown-equity-holdings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intellicheck Mobilisa Receives Contract Worth $1M for Transportation Worker Identity Credential (TWIC) Readers</title>
		<link>http://drstockpick.com/24104/top-news/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/</link>
		<comments></comments>
		<pubDate>Sat, 12 May 2012 19:32:57 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[AMEX:IDN]]></category>

		<category><![CDATA[encoded data]]></category>

		<category><![CDATA[ICMOBIL]]></category>

		<category><![CDATA[identity systems]]></category>

		<category><![CDATA[IDN]]></category>

		<category><![CDATA[Intellicheck]]></category>

		<category><![CDATA[Intellicheck Mobilisa]]></category>

		<category><![CDATA[magnetic stripes]]></category>

		<guid isPermaLink="false">http://drstockpick.com/24104/top-news/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/</guid>
		<description><![CDATA[

PORT TOWNSEND, Wash.&#8211;(CRWENewswire - Fri, May 11, 2012)&#8211;Intellicheck Mobilisa, Inc. (NYSE Amex: IDN), a leading technology company specializing in wireless and identity systems, announced today that a seaport has purchased the Company’s IM2700 mobile Transportation Worker Identity Credential (TWIC) reader system. The contract, valued at $1 million, is the largest single TWIC sale in the <a href="http://drstockpick.com/24104/top-news/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://drstockpick.com/24104/top-news/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

