DrStockPick.com Stock Report! Thursday Feb. 18, 2010 (Upgrades/Downgrades)
Thursday, February 18th, 2010Dr Stock Pick HOT News & Alerts!
_________________________________________
FREE Daily Stock Alerts From DrStockPick.com
_________________________________________
Thursday Feb. 18, 2010
DrStockPick.com Stock Report!
**************************************************************
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Guidance Software | GUID | Benchmark | Hold » Buy | $7 |
| Salesforce.com | CRM | Caris & Company | Above Average » Buy | $87 |
| Euronet | EEFT | Wedbush Morgan | Underperform » Neutral | $21 » $19 |
| Talbots | TLB | Wedbush Morgan | Neutral » Outperform | $8 » $14 |
| CardioNet | BEAT | Brean Murray | Hold » Buy | $9 |
| First Solar | FSLR | Brigantine | Hold » Buy | $145 |
| Itron | ITRI | Needham | Hold » Buy | $69 |
| Deere | DE | JP Morgan | Neutral » Overweight | $52 » $65 |
| NetApp | NTAP | Brigantine | Hold » Buy | $32 » $40 |
| Group 1 Auto | GPI | Soleil | Hold » Buy | $35 » $36 |
| American Eagle | AEO | Wells Fargo | Market Perform » Outperform | |
| Telecom Italia | TI | Bernstein | Mkt Perform » Outperform | |
| Deutsche Telekom | DT | Bernstein | Mkt Perform » Outperform | |
| Orthofix | OFIX | Susquehanna Financial | Neutral » Positive | |
| Fundtech | FNDT | Dougherty & Company | Neutral » Buy | $12.50 » $17 |
| Winn-Dixie Stores | WINN | Jefferies & Co | Underperform » Hold | $7 » $11 |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| DepoMed | DEPO | Merriman | Buy » Neutral | |
| Xenoport | XNPT | Ladenburg Thalmann | Buy » Sell | |
| Xenoport | XNPT | Citigroup | Hold » Sell | $20 » $10 |
| Host Hotels | HST | Collins Stewart | Buy » Hold | $14 » $13 |
| Xenoport | XNPT | Argus | Buy » Sell | |
| Protective Life | PL | Sterne Agee | Buy » Neutral | $21 |
| NetApp | NTAP | Canaccord Adams | Buy » Hold | $34 |
| Xenoport | XNPT | Hapoalim | Outperform » Underperform | $10 |
| Cardiac Science Corp | CSCX | Sun Trust Rbsn Humphrey | Buy » Neutral | |
| NetApp | NTAP | BMO Capital Markets | Outperform » Market Perform | $35 |
| Andersons | ANDE | Piper Jaffray | Overweight » Neutral | $33 |
| Anglogold | AU | UBS | Buy » Neutral | |
| America Movil SA | AMX | HSBC Securities | Overweight » Neutral | |
| Watsco | WSO | KeyBanc Capital Mkts | Buy » Hold | |
| Xenoport | XNPT | Deutsche Bank | Buy » Hold | $29 |
| Textainer Group | TGH | Keefe Bruyette | Outperform » Mkt Perform | $19 » $20 |
**************************************************************
**************************************************************
***********Advertisement***********

********************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.









.png)
.png)

.png)










