This will be replaced by the player.

Posts Tagged ‘ESYM’

DrStockPick.com Stock Report! Most Active Stocks Thursday Nov 19, 2009

Thursday, November 19th, 2009

Dr Stock Pick HOT News & Alerts!

_______________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_______________________________________

Thursday Nov 19, 2009 DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.26 -0.03 -0.70% 247,671,330
SPY SPDR S&P 500 ETF $109.82 -1.45 -1.30% 208,631,930
BAC Bank Of America Corporation $16.08 -0.27 -1.65% 158,518,806
EEM iShares MSCI Emerging Markets Index ETF $40.82 -0.77 -1.85% 119,364,689
F Ford Motor Co $8.73 -0.21 -2.35% 90,598,077
FAZ Direxion Shs Etf Tr $19.64 +0.95 +5.08% 90,150,925
S Sprint Nextel Corp $3.85 -0.10 -2.53% 80,957,819
XLF Financial Select Sector SPDR ETF $14.69 -0.29 -1.94% 76,375,778
IWM iShares Russell 2000 Index Fund $58.66 -1.50 -2.49% 72,340,143
GE General Electric Co $15.76 -0.33 -2.05% 69,666,034
AMD Advanced Micro Devices Inc $7.05 -0.27 -3.69% 65,831,658
SNV Synovus Financial Corp $1.58 -0.22 -12.22% 49,788,493
PFE Pfizer Inc $18.11 -0.08 -0.44% 41,166,097
SDS ProShares UltraShort S&P500 ETF $36.73 +0.98 +2.74% 40,731,690
RF Regions Financial Corp $5.35 -0.04 -0.74% 39,437,996

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
NGD New Gold Inc. $3.65 -0.70 -16.09% 13,503,879
GSS Golden Star Resources Ltd. $3.57 +0.04 +1.13% 7,370,709
NXG Northgate Minerals Corporation $3.23 +0.07 +2.22% 3,764,758
GBG Great Basin Gold Ltd. $1.56 -0.04 -2.50% 2,984,443
CVM CEL-SCI Corporation $1.29 -0.06 -4.44% 2,848,020
CGA China Green Agriculture Inc $16.14 -0.49 -2.95% 2,675,771
NG NovaGold Resources Inc $5.33 -0.03 -0.56% 2,670,499
GTE Gran Tierra Energy Inc. $5.72 -0.02 -0.35% 2,357,452
BQI Oilsands Quest Inc $1.15 -0.04 -3.36% 2,160,005
DNE Dune Energy Inc $0.10 unch unch 2,050,074
TGB Taseko Mines Limited $3.32 -0.05 -1.48% 1,631,959
RTK Rentech Inc $1.29 +0.01 +0.78% 1,571,945
PAL North American Palladium Ltd. $3.03 +0.01 +0.33% 1,531,504
KRY Crystallex International Corporation $0.40 unch unch 1,475,301

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
ETFC E*Trade Financial Corp $1.63 -0.06 -3.55% 135,453,049
DTV DIRECTV Group Inc (The) $31.50 +0.46 +1.48% 114,071,900
QQQQ PowerShares QQQ $43.66 -0.69 -1.56% 112,983,592
INTC Intel Corporation $19.30 -0.82 -4.08% 108,589,370
DRYS DryShips Inc $6.53 -0.61 -8.53% 57,479,507
MSFT Microsoft Corporation $29.78 -0.33 -1.10% 51,884,288
DELL Dell Inc $15.87 -0.19 -1.18% 38,189,256
CSCO Cisco Systems Inc $23.68 -0.32 -1.33% 38,093,147
COMS 3Com Corp $7.44 -0.05 -0.67% 37,021,946
CMCSA Comcast Corp New $15.04 -0.09 -0.59% 27,613,553
HBAN Huntington Bancshares Inc $3.83 -0.09 -2.30% 22,500,022
BRCD Brocade Communications Systems Inc $8.04 -0.27 -3.25% 22,314,894
FITB Fifth Third Bancorp $10.05 -0.11 -1.08% 21,647,922
ATVI Activision Blizzard Inc $11.57 -0.30 -2.53% 21,076,691
NVDA NVIDIA Corp $12.98 -0.54 -3.99% 20,845,832
MRVL Marvell Technology Group Ltd $15.27 -0.82 -5.10% 20,577,959
AAPL Apple Inc $200.51 -5.45 -2.65% 19,255,835
SIRI Sirius XM Radio Inc $0.63 -0.01 -1.05% 18,575,348
AMAT Applied Materials Inc $12.48 -0.38 -2.95% 17,763,762
ORCL Oracle Corporation $22.39 -0.41 -1.80% 17,651,340
YHOO Yahoo! Inc $15.61 -0.37 -2.32% 15,941,251

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
WLSI Wellstar Intl Inc $0.00 unch unch 1,514,434,807
IVOI Ivoice Inc $0.00 unch unch 80,386,000
CYBL Cyberlux Corp $0.00 unch unch 79,817,432
GERS Greenshift Corporation New $0.00 unch unch 76,593,922
ESYM Ecosystem Corporation $0.00 -0.00 -11.11% 53,125,142
CBAI Cord Blood Amer Inc $0.01 -0.00 -3.70% 41,438,096
PWRM Power 3 Med Prods Inc $0.20 +0.03 +17.65% 18,130,526
MYNG Golden Eagle Intl Inc $0.00 unch unch 18,082,437
BHWF Blackhawk Fund $0.00 +0.00 +66.67% 17,906,000
MDFI Medefile Intl Inc $0.00 unch unch 15,244,825
AGEL Angel Acquisition Corp $0.00 unch unch 11,625,000
IMGG Imaging3 Inc $1.09 -0.13 -10.33% 10,980,419
ECGA Encompass Group Affiliates I $0.00 unch unch 10,826,000
IDOI Ido Security Inc $0.00 +0.00 +13.64% 10,370,611
VSYM View Systems Inc $0.07 +0.06 +423.08% 10,064,310
IVOT Ivoice Technology Inc $0.00 -0.00 -6.45% 10,046,424
UNCO Unico Inc $0.00 -0.00 -5.00% 9,410,705
NEOM NeoMedia Technologies Inc $0.01 +0.00 +6.78% 7,475,625

***********Advertisement***********

http://stockhottips.com/img/promolinks2.jpg

crwe newswire crwe news hot otc titan stocks crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest best damn penny stocks crwe picks stock pr cool penny stocks scotts dale capital brokers crwe wallstreet dr stock pick stock rich world stock wire penny omega crwe domains nano cap gems otc select cts products crown trading systems momentum traders otc signal

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 
Share/Bookmark
 
 
 

DrStockPick.com Stock Report! Most Active Stocks Friday November 13, 2009

Friday, November 13th, 2009

Dr Stock Pick HOT News & Alerts!

_______________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_______________________________________

Friday November 13, 2009

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.05 -0.01 -0.25% 189,352,845
SPY SPDR S&P 500 ETF $109.62 +0.59 +0.54% 149,281,750
BAC Bank Of America Corporation $15.98 -0.08 -0.50% 124,349,534
F Ford Motor Co $8.41 +0.21 +2.56% 86,056,248
FAZ Direxion Shs Etf Tr $19.78 +0.06 +0.31% 78,025,301
XLF Financial Select Sector SPDR ETF $14.66 -0.03 -0.20% 74,645,153
EEM iShares MSCI Emerging Markets Index ETF $41.04 +0.69 +1.71% 68,968,633
AMD Advanced Micro Devices Inc $6.53 +0.05 +0.77% 68,034,399
IWM iShares Russell 2000 Index Fund $58.73 +0.56 +0.96% 66,226,270
GE General Electric Co $15.66 -0.09 -0.57% 65,200,859
SDS ProShares UltraShort S&P500 ETF $36.89 -0.38 -1.02% 43,237,453
JPM JPMorgan Chase & Co $42.90 -0.40 -0.92% 36,202,406
PFE Pfizer Inc $17.59 -0.03 -0.17% 35,921,527
WFC Wells Fargo & Co $27.68 -0.54 -1.91% 35,836,677
TZA Direxion Small Cap Bear 3x Shares $12.36 -0.41 -3.21% 35,824,396

Most Active AMEX Stocks

Top 50 results
Symbol Company Last Chng. %Chng. Volume
SVA Sinovac Biotech Ltd $9.38 -0.21 -2.19% 7,466,778
HEB Hemispherx BioPharma Inc $1.00 -0.01 -0.99% 4,069,740
ANX Adventrx Pharmaceuticals Inc $0.11 +0.01 +5.06% 3,579,562
NGD New Gold Inc. $4.15 +0.34 +8.92% 2,938,166
GSS Golden Star Resources Ltd. $3.45 +0.04 +1.17% 2,896,316
NXG Northgate Minerals Corporation $3.02 +0.08 +2.72% 2,877,151
CVM CEL-SCI Corporation $1.32 -0.03 -2.22% 2,835,635
TGB Taseko Mines Limited $3.21 -0.07 -2.13% 2,267,874
BQI Oilsands Quest Inc $1.21 +0.06 +5.22% 1,938,843
NG NovaGold Resources Inc $5.27 +0.07 +1.35% 1,814,745
RTK Rentech Inc $1.33 +0.07 +5.56% 1,804,731
ULU Uluru Inc $0.14 +0.00 +2.01% 1,741,440
APT Alpha Pro Tech Ltd $5.45 -0.62 -10.21% 1,482,202
HOLWS China Hldgs Acquisition Corp $0.90 +0.17 +23.29% 1,436,160

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $44.01 +0.36 +0.82% 85,353,329
COMS 3Com Corp $7.51 +0.05 +0.67% 65,934,655
MSFT Microsoft Corporation $29.63 +0.27 +0.92% 52,849,182
INTC Intel Corporation $19.82 +0.14 +0.71% 43,481,055
CRBC Citizens Republic Bancorp Inc $0.63 +0.14 +28.87% 40,439,666
ETFC E*Trade Financial Corp $1.53 +0.05 +3.38% 37,313,420
CSCO Cisco Systems Inc $23.71 +0.31 +1.32% 35,676,344
AMAT Applied Materials Inc $12.72 -0.10 -0.78% 29,652,274
GENZ Genzyme Corporation $49.28 -3.91 -7.34% 27,857,498
SIRI Sirius XM Radio Inc $0.67 +0.01 +1.10% 26,903,000
CMCSA Comcast Corp New $15.43 +0.10 +0.65% 26,262,970
YHOO Yahoo! Inc $15.93 -0.07 -0.44% 26,146,252
BRCD Brocade Communications Systems Inc $8.05 -0.03 -0.37% 25,724,695
ORCL Oracle Corporation $22.34 +0.30 +1.36% 24,604,786
PALM Palm Inc New $12.40 +0.95 +8.30% 21,451,339
ATVI Activision Blizzard Inc $11.69 +0.25 +2.19% 20,979,149
QCOM QUALCOMM Inc $45.77 +0.92 +2.05% 16,385,101
DELL Dell Inc $15.40 -0.05 -0.32% 16,027,637
DRYS DryShips Inc $6.85 +0.14 +2.09% 15,681,903
JAVA Sun Microsystems Inc $8.67 +0.07 +0.81% 15,574,578

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
WLSI Wellstar Intl Inc $0.00 unch unch 772,659,862
ESYM Ecosystem Corporation $0.00 +0.00 +11.11% 316,950,744
GERS Greenshift Corporation New $0.00 -0.00 -18.18% 240,842,005
EOPI Eco2 Plastics Inc $0.01 +0.01 +375.00% 108,314,870
CYBL Cyberlux Corp $0.00 unch unch 66,819,700
SMWF Seamless Corp $0.00 unch unch 42,391,996
MDFI Medefile Intl Inc $0.00 +0.00 +13.33% 24,926,060
CMGR Camelot Entmt Group Inc $0.00 +0.00 +14.29% 21,814,532
IMDS Imaging Diagnostic Sys Inc $0.02 +0.01 +34.62% 21,151,323
MYNG Golden Eagle Intl Inc $0.00 +0.00 +5.88% 20,008,294
CBAI Cord Blood Amer Inc $0.01 -0.00 -1.85% 19,522,398
IMGG Imaging3 Inc $1.46 +0.24 +19.68% 17,396,966
CTDB Citadel Broadcasting Corp $0.04 -0.02 -27.58% 15,793,322
FRHV Fresh Harvest Products Inc $0.03 -0.01 -23.68% 12,351,490
IDOI Ido Security Inc $0.00 unch unch 9,925,514

***********Advertisement***********

http://stockhottips.com/img/promolinks2.jpg

crwe newswire crwe news hot otc titan stocks crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest best damn penny stocks crwe picks stock pr cool penny stocks scotts dale capital brokers crwe wallstreet dr stock pick stock rich world stock wire penny omega crwe domains nano cap gems otc select cts products crown trading systems momentum traders otc signal

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 
Share/Bookmark
 
 
 

DrStockPick.com Stock Report! Most Active Stocks Tuesday November 10, 2009

Tuesday, November 10th, 2009

Dr Stock Pick HOT News & Alerts!

_______________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_______________________________________

Tuesday November 10, 2009

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.18 -0.01 -0.24% 240,111,987
BAC Bank Of America Corporation $16.03 +0.26 +1.65% 195,148,480
SPY SPDR S&P 500 ETF $109.59 +0.02 +0.02% 170,339,609
F Ford Motor Co $8.24 +0.06 +0.73% 136,414,311
ABK AMBAC Financial Group Inc $0.79 -0.39 -33.05% 109,473,600
FAZ Direxion Shs Etf Tr $19.49 +0.13 +0.65% 81,722,733
S Sprint Nextel Corp $3.24 -0.19 -5.54% 76,793,729
GE General Electric Co $15.78 -0.07 -0.44% 73,403,500
XLF Financial Select Sector SPDR ETF $14.77 -0.05 -0.34% 70,134,861
EEM iShares MSCI Emerging Markets Index ETF $40.92 -0.19 -0.46% 62,616,055
IWM iShares Russell 2000 Index Fund $58.85 -0.37 -0.62% 53,831,081
PFE Pfizer Inc $17.56 +0.13 +0.75% 48,692,092
MOT Motorola Inc $8.85 -0.13 -1.45% 47,388,890
MBI MBIA Inc $3.52 -1.28 -26.67% 39,440,674
WFC Wells Fargo & Co $28.10 -0.30 -1.06% 35,178,623
SDS ProShares UltraShort S&P500 ETF $36.93 -0.04 -0.11% 34,938,273
FAS Direxion Shs Etf Tr $77.81 -0.75 -0.95% 34,505,045

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
GSS Golden Star Resources Ltd. $3.53 -0.22 -5.87% 8,064,788
NXG Northgate Minerals Corporation $2.96 +0.07 +2.42% 5,321,136
CVM CEL-SCI Corporation $1.34 -0.07 -4.96% 4,303,252
ANX Adventrx Pharmaceuticals Inc $0.10 -0.01 -9.09% 2,578,677
SVA Sinovac Biotech Ltd $8.49 +0.29 +3.54% 2,547,451
LIA Liberty Acquisition Holdings Corp $9.43 unch unch 2,277,766
NG NovaGold Resources Inc $5.24 -0.12 -2.24% 2,230,622
PZG Paramount Gold and Silver Corp. $1.25 +0.01 +0.81% 1,685,959
GBG Great Basin Gold Ltd. $1.61 +0.03 +1.90% 1,665,077
TGB Taseko Mines Limited $3.29 -0.02 -0.60% 1,580,086
BQI Oilsands Quest Inc $1.20 -0.03 -2.44% 1,529,181
NGD New Gold Inc. $4.19 +0.01 +0.24% 1,490,577
KOG Kodiak Oil & Gas Corp $2.63 -0.01 -0.38% 1,455,820
CXM Cardium Therapeutics Inc $0.79 +0.09 +12.86% 1,370,017
HEB Hemispherx BioPharma Inc $1.20 -0.03 -2.44% 1,311,561
RTK Rentech Inc $1.36 -0.03 -2.16% 1,269,167

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $43.62 +0.11 +0.25% 71,633,073
MSFT Microsoft Corporation $29.01 +0.02 +0.07% 65,043,123
INTC Intel Corporation $19.50 +0.04 +0.21% 56,192,161
ETFC E*Trade Financial Corp $1.52 -0.06 -3.80% 52,297,544
CSCO Cisco Systems Inc $23.65 -0.34 -1.42% 42,934,067
MPEL Melco Crown Entertainment Ltd $4.63 -0.30 -6.09% 33,888,806
BRCD Brocade Communications Systems Inc $9.22 -0.02 -0.22% 33,373,851
RIMM Research in Motion Limited $63.67 +2.11 +3.43% 28,775,310
JAVA Sun Microsystems Inc $8.15 -0.09 -1.09% 26,185,793
YHOO Yahoo! Inc $16.04 +0.02 +0.12% 23,971,437
CMCSA Comcast Corp New $14.85 -0.30 -1.98% 22,916,414
ORCL Oracle Corporation $21.80 -0.03 -0.14% 22,573,939
FITB Fifth Third Bancorp $9.42 -0.31 -3.19% 21,458,771
AMAT Applied Materials Inc $13.00 +0.02 +0.15% 21,355,305
ERTS Electronic Arts Inc $18.29 -1.24 -6.35% 20,785,470
ATVI Activision Blizzard Inc $11.42 -0.12 -1.04% 20,401,479
SIRI Sirius XM Radio Inc $0.62 -0.01 -1.41% 20,194,177
JASO JA Solar Holdings Co Ltd $4.15 +0.03 +0.73% 19,934,247
NVDA NVIDIA Corp $13.13 -0.33 -2.45% 19,413,593

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
CMGR Camelot Entmt Group Inc $0.00 -0.00 -11.11% 220,517,248
WLSI Wellstar Intl Inc $0.00 unch unch 217,140,450
AGEL Angel Acquisition Corp $0.00 unch unch 140,923,998
INBG International Bldg Techs Grp $0.00 unch unch 100,615,000
GERS Greenshift Corporation New $0.00 unch unch 70,866,495
CBAI Cord Blood Amer Inc $0.01 +0.00 +1.85% 41,013,824
CYBL Cyberlux Corp $0.00 unch unch 37,022,760
MCLN Medclean Technologies Inc $0.01 -0.00 -30.10% 25,435,984
SNVP Savoy Energy Corp $0.37 +0.22 +143.42% 21,020,154
ESYM Ecosystem Corporation $0.00 +0.00 +11.11% 18,672,200
MDFI Medefile Intl Inc $0.00 -0.00 -8.57% 18,344,348
FHAI Fountain Healthy Aging Inc $0.01 -0.00 -1.42% 16,096,316
UNCO Unico Inc $0.00 -0.00 -7.69% 13,126,145
SMWF Seamless Corp $0.00 unch unch 12,039,957
NEOM NeoMedia Technologies Inc $0.02 +0.00 +1.33% 11,648,467

***********Advertisement***********

http://stockhottips.com/img/promolinks2.jpg

crwe newswire crwe news hot otc titan stocks crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest best damn penny stocks crwe picks stock pr cool penny stocks scotts dale capital brokers crwe wallstreet dr stock pick stock rich world stock wire penny omega crwe domains nano cap gems otc select cts products crown trading systems momentum traders otc signal

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 
Share/Bookmark
 
 
 

DrStockPick.com Stock Report! Most Active Stocks Thursday November 5, 2009

Thursday, November 5th, 2009

Dr Stock Pick HOT News & Alerts!

_______________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_______________________________________

Thursday November 5, 2009

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.06 +0.09 +2.27% 258,937,260
CVS CVS Caremark Corp $28.87 -7.28 -20.14% 184,678,795
SPY SPDR S&P 500 ETF $106.85 +1.93 +1.84% 170,952,118
BAC Bank Of America Corporation $15.13 +0.43 +2.93% 153,092,518
F Ford Motor Co $7.45 +0.18 +2.48% 124,553,048
FAZ Direxion Shs Etf Tr $21.30 -1.69 -7.35% 100,010,461
XLF Financial Select Sector SPDR ETF $14.37 +0.36 +2.57% 97,596,886
EEM iShares MSCI Emerging Markets Index ETF $39.70 +0.80 +2.06% 75,204,612
GE General Electric Co $14.43 +0.24 +1.69% 69,134,755
IWM iShares Russell 2000 Index Fund $58.04 +1.79 +3.18% 66,678,641
ABK AMBAC Financial Group Inc $1.20 -0.30 -20.00% 62,734,542
S Sprint Nextel Corp $2.83 -0.08 -2.75% 59,051,009
MGM MGM Mirage Inc $9.74 +0.42 +4.51% 56,763,651
PFE Pfizer Inc $17.02 +0.09 +0.53% 54,642,436
MOT Motorola Inc $9.31 +0.31 +3.44% 53,027,714
WFC Wells Fargo & Co $27.29 +0.47 +1.75% 52,345,024
RX Ims Health Inc $20.72 +3.91 +23.26% 48,961,502
SDS ProShares UltraShort S&P500 ETF $38.94 -1.52 -3.76% 44,336,021
TZA Direxion Small Cap Bear 3x Shares $12.96 -1.33 -9.31% 38,541,282

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
GSS Golden Star Resources Ltd. $3.62 -0.07 -1.90% 2,846,096
HEB Hemispherx BioPharma Inc $1.25 +0.03 +2.46% 2,622,935
CVM CEL-SCI Corporation $1.02 -0.02 -2.29% 2,524,267
NXG Northgate Minerals Corporation $2.82 +0.02 +0.71% 2,505,181
BQI Oilsands Quest Inc $1.24 +0.06 +5.08% 2,466,446
PZG Paramount Gold and Silver Corp. $1.17 +0.06 +5.41% 2,331,306
TGB Taseko Mines Limited $3.14 +0.05 +1.62% 2,307,794
PAX Prospect Acquisition Corp $9.90 +0.03 +0.30% 1,984,650
RTK Rentech Inc $1.43 +0.08 +5.93% 1,885,646
NVD NovaDel Pharma Inc $0.32 +0.03 +11.90% 1,777,679
NG NovaGold Resources Inc $4.98 -0.11 -2.16% 1,697,894
WZE Wizzard Software Corp $0.44 +0.01 +2.35% 1,684,699
SVA Sinovac Biotech Ltd $8.18 +0.28 +3.54% 1,591,479
NGD New Gold Inc. $3.98 -0.05 -1.24% 1,537,207
GBG Great Basin Gold Ltd. $1.55 -0.03 -1.90% 1,530,546

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $42.35 +1.02 +2.47% 127,489,668
CSCO Cisco Systems Inc $23.93 +0.64 +2.75% 85,804,563
SIRI Sirius XM Radio Inc $0.64 +0.02 +3.91% 83,139,937
INTC Intel Corporation $18.89 +0.30 +1.61% 64,798,099
MSFT Microsoft Corporation $28.47 +0.41 +1.46% 50,844,363
DTV DIRECTV Group Inc (The) $28.54 +1.70 +6.33% 43,496,927
ETFC E*Trade Financial Corp $1.49 +0.05 +3.47% 36,121,723
QCOM QUALCOMM Inc $43.85 +2.25 +5.41% 35,986,672
CMCSA Comcast Corp New $14.20 +0.14 +1.00% 31,896,006
HBAN Huntington Bancshares Inc $3.77 +0.08 +2.17% 25,614,515
ONNN ON Semiconductor Corp $7.29 +0.46 +6.73% 25,236,285
NVDA NVIDIA Corp $12.27 +0.29 +2.42% 21,857,736
ATVI Activision Blizzard Inc $10.87 +0.19 +1.78% 21,748,957
ORCL Oracle Corporation $21.32 +0.42 +2.01% 21,023,212
RIMM Research in Motion Limited $57.79 +0.18 +0.31% 20,179,540
FITB Fifth Third Bancorp $9.22 +0.35 +3.95% 19,564,842
NWSA News Corp $11.94 +0.38 +3.29% 16,961,135
YHOO Yahoo! Inc $15.90 +0.21 +1.34% 16,657,997

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
CYBL Cyberlux Corp $0.00 +0.00 +25.00% 395,983,494
WLSI Wellstar Intl Inc $0.00 +0.00 +100.00% 288,765,000
IVOT Ivoice Technology Inc $0.00 -0.00 -25.00% 143,398,887
GERS Greenshift Corporation New $0.00 unch unch 120,132,350
CMGR Camelot Entmt Group Inc $0.00 +0.00 +14.29% 71,821,252
MCLN Medclean Technologies Inc $0.01 +0.00 +35.71% 55,394,545
CBAI Cord Blood Amer Inc $0.01 -0.00 -3.77% 46,505,701
SMWF Seamless Corp $0.00 unch unch 43,916,999
EOPI Eco2 Plastics Inc $0.00 +0.00 +240.00% 38,914,052
RMTD Remote Dynamics Inc $0.00 unch unch 36,330,000
INBG International Bldg Techs Grp $0.00 unch unch 32,147,164
MYNG Golden Eagle Intl Inc $0.00 unch unch 19,093,308
EEGC Empire Energy Corp Intl $0.06 +0.03 +124.00% 17,740,738
IDOI Ido Security Inc $0.00 -0.00 -4.00% 16,984,573
ESYM Ecosystem Corporation $0.00 unch unch 16,481,449
DUSS Dussault Apparel Inc $0.06 +0.01 +12.24% 11,841,978
MDFI Medefile Intl Inc $0.00 -0.00 -6.06% 11,418,649
ECGA Encompass Group Affiliates I $0.00 +0.00 +33.33% 9,326,800

***********Advertisement***********

http://stockhottips.com/img/promolinks2.jpg

crwe newswire crwe news hot otc titan stocks crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest best damn penny stocks crwe picks stock pr cool penny stocks scotts dale capital brokers crwe wallstreet dr stock pick stock rich world stock wire penny omega crwe domains nano cap gems otc select cts products crown trading systems momentum traders otc signal

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 
Share/Bookmark
 
 
 

DrStockPick.com Stock Report! Most Active Stocks Thursday October 22, 2009

Thursday, October 22nd, 2009

Dr Stock Pick HOT News & Alerts!

_______________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_______________________________________

Thursday October 22, 2009

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.45 +0.03 +0.57% 266,293,251
BAC Bank Of America Corporation $16.49 -0.02 -0.12% 213,846,395
SPY SPDR S&P 500 ETF $109.39 +1.16 +1.07% 208,632,021
GE General Electric Co $15.33 -0.20 -1.29% 108,961,655
MI Marshall & Ilsley Corp $6.17 +0.16 +2.66% 107,781,116
XLF Financial Select Sector SPDR ETF $15.29 +0.41 +2.76% 105,837,755
FAZ Direxion Shs Etf Tr $18.75 -1.43 -7.09% 91,336,021
WFC Wells Fargo & Co $30.16 +1.26 +4.36% 65,443,949
EEM iShares MSCI Emerging Markets Index ETF $41.11 +0.35 +0.86% 64,247,447
S Sprint Nextel Corp $3.40 +0.11 +3.27% 60,241,331
XRX Xerox Corp $8.04 +0.32 +4.15% 53,032,184
PFE Pfizer Inc $17.53 +0.12 +0.69% 49,453,228
IWM iShares Russell 2000 Index Fund $61.32 +0.82 +1.36% 49,317,284
F Ford Motor Co $7.77 -0.01 -0.13% 49,301,858
FNM Fannie Mae $1.18 -0.05 -4.07% 48,753,056
SDS ProShares UltraShort S&P500 ETF $37.42 -0.84 -2.20% 45,676,015

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
BQI Oilsands Quest Inc $1.51 +0.08 +5.42% 13,998,386
ANX Adventrx Pharmaceuticals Inc $0.13 +0.00 +0.77% 4,861,792
TGB Taseko Mines Limited $3.04 +0.24 +8.64% 4,071,371
CVM CEL-SCI Corporation $1.31 -0.02 -1.50% 3,887,533
LEI Lucas Energy Inc $1.01 +0.18 +21.69% 3,162,942
GSS Golden Star Resources Ltd. $3.51 -0.02 -0.57% 3,046,814
SVA Sinovac Biotech Ltd $7.51 +0.21 +2.88% 2,812,873
NG NovaGold Resources Inc $5.06 -0.22 -4.17% 2,745,379
NSU Nevsun Resources Ltd. $3.06 -0.04 -1.22% 2,486,013
DNE Dune Energy Inc $0.14 -0.01 -4.51% 2,357,975
KOG Kodiak Oil & Gas Corp $2.49 +0.02 +0.81% 2,239,872
GTE Gran Tierra Energy Inc. $5.40 +0.35 +6.93% 2,205,948
CXM Cardium Therapeutics Inc $1.02 -0.08 -7.27% 2,101,634
TKO Telkonet Inc $0.40 -0.02 -4.24% 1,763,945

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $43.38 +0.24 +0.56% 76,520,669
INTC Intel Corporation $20.12 +0.26 +1.31% 59,985,722
MSFT Microsoft Corporation $26.55 -0.03 -0.11% 51,549,713
EBAY eBay Inc $23.99 -1.04 -4.17% 49,574,331
ETFC E*Trade Financial Corp $1.65 +0.03 +1.85% 33,417,405
TQNT TriQuint Semiconductor Inc $5.85 -2.25 -27.78% 33,212,143
JAVA Sun Microsystems Inc $8.42 -0.29 -3.33% 33,202,031
FITB Fifth Third Bancorp $10.85 +0.74 +7.32% 30,680,755
CSCO Cisco Systems Inc $24.19 +0.23 +0.94% 29,363,170
AAPL Apple Inc $205.31 +0.39 +0.19% 26,623,074
HBAN Huntington Bancshares Inc $4.37 +0.06 +1.39% 25,622,971
ORCL Oracle Corporation $22.19 +0.16 +0.70% 23,618,587
ERIC LM Ericsson Telephone Co $10.30 -0.44 -4.10% 23,242,115
