This will be replaced by the player.

Posts Tagged ‘EOPI’

DrStockPick.com Stock Report! Most Active Stocks Thursday Dec. 10, 2009

Thursday, December 10th, 2009

Dr Stock Pick HOT News & Alerts!

_______________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

Thursday Dec. 10, 2009

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $3.86 unch unch 358,421,112
BAC Bank Of America Corporation $15.20 -0.19 -1.24% 228,988,243
SPY SPDR S&P 500 ETF $110.69 +0.67 +0.61% 110,123,825
S Sprint Nextel Corp $4.01 -0.12 -2.90% 70,891,519
XLF Financial Select Sector SPDR ETF $14.27 -0.04 -0.28% 64,001,725
UNG United States Natural Gas ETF $9.79 +0.68 +7.46% 57,578,543
F Ford Motor Co $9.06 +0.20 +2.26% 51,965,525
GE General Electric Co $15.59 -0.07 -0.45% 49,740,239
WFC Wells Fargo & Co $25.41 -0.55 -2.12% 49,383,122
IWM iShares Russell 2000 Index Fund $59.59 -0.26 -0.43% 48,112,920
FAZ Direxion Shs Etf Tr $20.62 +0.07 +0.34% 40,701,131
EEM iShares MSCI Emerging Markets Index ETF $41.14 +0.18 +0.44% 33,473,222
BMY Bristol-Myers Squibb Co $25.57 +0.46 +1.83% 30,426,625
JPM JPMorgan Chase & Co $41.21 +0.02 +0.05% 30,323,645
PFE Pfizer Inc $18.32 +0.08 +0.44% 29,312,860

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
GSS Golden Star Resources Ltd. $3.58 unch unch 5,270,817
URXWS United Refining Energy Corp $0.33 -0.07 -17.50% 4,529,800
GST Gastar Expl Ltd $4.28 -0.30 -6.55% 4,131,383
ANX Adventrx Pharmaceuticals Inc $0.12 +0.00 +0.68% 3,944,556
LIA Liberty Acquisition Holdings Corp $9.54 unch unch 2,649,100
TGB Taseko Mines Limited $3.93 +0.23 +6.16% 2,630,773
RTK Rentech Inc $1.66 -0.06 -3.49% 2,522,205
NG NovaGold Resources Inc $5.65 -0.05 -0.88% 2,473,916
NGD New Gold Inc. $3.31 -0.15 -4.20% 2,241,896
HEB Hemispherx BioPharma Inc $0.59 -0.02 -3.28% 1,916,887
CVM CEL-SCI Corporation $1.14 -0.09 -7.32% 1,788,201
NXG Northgate Minerals Corporation $3.24 +0.04 +1.25% 1,755,760
BPW Bpw Acquisition Corp $10.31 -0.14 -1.34% 1,750,678
PHC PHC Inc $1.00 -0.04 -3.85% 1,418,283
RWC Relm Wireless Corp $3.89 -0.11 -2.75% 1,290,479
ONT On2 Technologies Inc $0.60 -0.00 -0.60% 1,274,986
BQI Oilsands Quest Inc $1.14 +0.01 +0.88% 1,139,838

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $44.31 +0.23 +0.52% 66,000,395
COMS 3Com Corp $7.43 +0.09 +1.23% 50,769,353
INTC Intel Corporation $20.12 +0.11 +0.55% 39,449,210
MSFT Microsoft Corporation $29.91 +0.20 +0.67% 36,559,843
SNSS Sunesis Pharmaceuticals Inc $1.35 +0.75 +125.00% 34,253,594
ORCL Oracle Corporation $22.61 +0.66 +3.01% 31,050,722
CSCO Cisco Systems Inc $23.92 +0.06 +0.25% 30,614,329
CMCSA Comcast Corp New $17.59 +0.05 +0.29% 29,910,584
DELL Dell Inc $13.22 +0.11 +0.84% 28,405,824
BRCD Brocade Communications Systems Inc $7.50 -0.17 -2.22% 28,127,897
CIEN CIENA Corp $11.68 -1.55 -11.73% 27,054,342
ETFC E*Trade Financial Corp $1.62 -0.03 -1.82% 26,796,319
RIMM Research in Motion Limited $65.90 +1.76 +2.74% 24,249,143
SBUX Starbucks Corp $22.32 +1.02 +4.79% 18,841,143
AMAT Applied Materials Inc $13.32 -0.17 -1.26% 17,108,084
EXXI Energy XXI Bermuda Ltd $1.88 -0.01 -0.53% 16,859,132
LJPC La Jolla Pharmaceutical Co $0.17 -0.06 -27.81% 16,554,085
AAPL Apple Inc $196.40 -1.40 -0.71% 16,336,528
YHOO Yahoo! Inc $15.50 +0.32 +2.08% 16,241,353

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
WLSI Wellstar Intl Inc $0.00 +0.00 +100.00% 1,374,727,157
GERS Greenshift Corporation New $0.00 unch unch 628,501,870
IDOI Ido Security Inc $0.00 -0.00 -20.41% 368,100,967
CBAI Cord Blood Amer Inc $0.01 +0.00 +14.04% 194,399,122
MCLN Medclean Technologies Inc $0.03 -0.00 -12.41% 81,036,757
CYBL Cyberlux Corp $0.00 unch unch 78,188,009
CMGR Camelot Entmt Group Inc $0.00 -0.00 -20.00% 51,821,425
INBG International Bldg Techs Grp $0.00 unch unch 31,300,000
UNCO Unico Inc $0.00 -0.00 -8.33% 29,246,779
MYNG Golden Eagle Intl Inc $0.00 -0.00 -5.26% 28,996,614
MDFI Medefile Intl Inc $0.00 +0.00 +5.26% 28,558,383
NPDT Newport Digital Tech Inc $0.03 +0.01 +25.00% 14,327,175
EOPI Eco2 Plastics Inc $0.00 -0.00 -22.22% 11,513,540
CCTR China Crescent Enterprises I $0.03 -0.00 -6.90% 11,360,278
UNDT Universal Detection Technolo $0.00 -0.00 -10.00% 8,607,769
GELV Green Energy Live Inc $0.02 +0.00 +2.94% 8,221,475

***********Advertisement***********

http://bestotc.com/img/promolinks22.jpg

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 
Share/Bookmark
 
 
 

DrStockPick.com Stock Report! Most Active Stocks Friday November 13, 2009

Friday, November 13th, 2009

Dr Stock Pick HOT News & Alerts!

_______________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_______________________________________

Friday November 13, 2009

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.05 -0.01 -0.25% 189,352,845
SPY SPDR S&P 500 ETF $109.62 +0.59 +0.54% 149,281,750
BAC Bank Of America Corporation $15.98 -0.08 -0.50% 124,349,534
F Ford Motor Co $8.41 +0.21 +2.56% 86,056,248
FAZ Direxion Shs Etf Tr $19.78 +0.06 +0.31% 78,025,301
XLF Financial Select Sector SPDR ETF $14.66 -0.03 -0.20% 74,645,153
EEM iShares MSCI Emerging Markets Index ETF $41.04 +0.69 +1.71% 68,968,633
AMD Advanced Micro Devices Inc $6.53 +0.05 +0.77% 68,034,399
IWM iShares Russell 2000 Index Fund $58.73 +0.56 +0.96% 66,226,270
GE General Electric Co $15.66 -0.09 -0.57% 65,200,859
SDS ProShares UltraShort S&P500 ETF $36.89 -0.38 -1.02% 43,237,453
JPM JPMorgan Chase & Co $42.90 -0.40 -0.92% 36,202,406
PFE Pfizer Inc $17.59 -0.03 -0.17% 35,921,527
WFC Wells Fargo & Co $27.68 -0.54 -1.91% 35,836,677
TZA Direxion Small Cap Bear 3x Shares $12.36 -0.41 -3.21% 35,824,396

Most Active AMEX Stocks

Top 50 results
Symbol Company Last Chng. %Chng. Volume
SVA Sinovac Biotech Ltd $9.38 -0.21 -2.19% 7,466,778
HEB Hemispherx BioPharma Inc $1.00 -0.01 -0.99% 4,069,740
ANX Adventrx Pharmaceuticals Inc $0.11 +0.01 +5.06% 3,579,562
NGD New Gold Inc. $4.15 +0.34 +8.92% 2,938,166
GSS Golden Star Resources Ltd. $3.45 +0.04 +1.17% 2,896,316
NXG Northgate Minerals Corporation $3.02 +0.08 +2.72% 2,877,151
CVM CEL-SCI Corporation $1.32 -0.03 -2.22% 2,835,635
TGB Taseko Mines Limited $3.21 -0.07 -2.13% 2,267,874
BQI Oilsands Quest Inc $1.21 +0.06 +5.22% 1,938,843
NG NovaGold Resources Inc $5.27 +0.07 +1.35% 1,814,745
RTK Rentech Inc $1.33 +0.07 +5.56% 1,804,731
ULU Uluru Inc $0.14 +0.00 +2.01% 1,741,440
APT Alpha Pro Tech Ltd $5.45 -0.62 -10.21% 1,482,202
HOLWS China Hldgs Acquisition Corp $0.90 +0.17 +23.29% 1,436,160

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $44.01 +0.36 +0.82% 85,353,329
COMS 3Com Corp $7.51 +0.05 +0.67% 65,934,655
MSFT Microsoft Corporation $29.63 +0.27 +0.92% 52,849,182
INTC Intel Corporation $19.82 +0.14 +0.71% 43,481,055
CRBC Citizens Republic Bancorp Inc $0.63 +0.14 +28.87% 40,439,666
ETFC E*Trade Financial Corp $1.53 +0.05 +3.38% 37,313,420
CSCO Cisco Systems Inc $23.71 +0.31 +1.32% 35,676,344
AMAT Applied Materials Inc $12.72 -0.10 -0.78% 29,652,274
GENZ Genzyme Corporation $49.28 -3.91 -7.34% 27,857,498
SIRI Sirius XM Radio Inc $0.67 +0.01 +1.10% 26,903,000
CMCSA Comcast Corp New $15.43 +0.10 +0.65% 26,262,970
YHOO Yahoo! Inc $15.93 -0.07 -0.44% 26,146,252
BRCD Brocade Communications Systems Inc $8.05 -0.03 -0.37% 25,724,695
ORCL Oracle Corporation $22.34 +0.30 +1.36% 24,604,786
PALM Palm Inc New $12.40 +0.95 +8.30% 21,451,339
ATVI Activision Blizzard Inc $11.69 +0.25 +2.19% 20,979,149
QCOM QUALCOMM Inc $45.77 +0.92 +2.05% 16,385,101
DELL Dell Inc $15.40 -0.05 -0.32% 16,027,637
DRYS DryShips Inc $6.85 +0.14 +2.09% 15,681,903
JAVA Sun Microsystems Inc $8.67 +0.07 +0.81% 15,574,578

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
WLSI Wellstar Intl Inc $0.00 unch unch 772,659,862
ESYM Ecosystem Corporation $0.00 +0.00 +11.11% 316,950,744
GERS Greenshift Corporation New $0.00 -0.00 -18.18% 240,842,005
EOPI Eco2 Plastics Inc $0.01 +0.01 +375.00% 108,314,870
CYBL Cyberlux Corp $0.00 unch unch 66,819,700
SMWF Seamless Corp $0.00 unch unch 42,391,996
MDFI Medefile Intl Inc $0.00 +0.00 +13.33% 24,926,060
CMGR Camelot Entmt Group Inc $0.00 +0.00 +14.29% 21,814,532
IMDS Imaging Diagnostic Sys Inc $0.02 +0.01 +34.62% 21,151,323
MYNG Golden Eagle Intl Inc $0.00 +0.00 +5.88% 20,008,294
CBAI Cord Blood Amer Inc $0.01 -0.00 -1.85% 19,522,398
IMGG Imaging3 Inc $1.46 +0.24 +19.68% 17,396,966
CTDB Citadel Broadcasting Corp $0.04 -0.02 -27.58% 15,793,322
FRHV Fresh Harvest Products Inc $0.03 -0.01 -23.68% 12,351,490
IDOI Ido Security Inc $0.00 unch unch 9,925,514

***********Advertisement***********

http://stockhottips.com/img/promolinks2.jpg

crwe newswire crwe news hot otc titan stocks crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest best damn penny stocks crwe picks stock pr cool penny stocks scotts dale capital brokers crwe wallstreet dr stock pick stock rich world stock wire penny omega crwe domains nano cap gems otc select cts products crown trading systems momentum traders otc signal

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 
Share/Bookmark
 
 
 

EOPI Wins Popular Science’s “Best of What’s New” Award. EOPI, X-Treme Hot Stock Alert by DrStockPick.com

Friday, November 13th, 2009

Dr Stock Pick HOT News & Alerts!

_______________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_______________________________________

Friday November 13, 2009

DrStockPick.com Stock Report!

**************************************************************

EOPI, ECO2 Plastics Inc., EOPI.OB

EOPI is engaged in PET plastic recycling. EOPI’s patented process was developed through a research partnership with Honeywell FM&T and the US Department of Energy. EOPI is the exclusive worldwide licensee of the patented and patent-pending technology.

Each year, the editors of Popular Science (which it’s the world’s largest science and technology magazine, with a circulation of 1.3 million and 7.1 million readers) review thousands of products in search of the top 100 tech innovations of the year - breakthrough products and technologies that represent a significant leap in their categories. The winners of the “Best of What’s New” award are given inclusion in the much-anticipated December issue of Popular Science, the most widely read issue of the year since the debut of “Best of What’s New” in 1987.

EOPI’s waterless cleaning process was recognized by Popular Science magazine as one of the Top 100 innovations of the year, winning the coveted “Best of What’s New” award in the Green Tech category.

More about EOPI at www.eco2plastics.com

EOPI, X-Treme Hot Stock Alert by DrStockPick.com

***********Advertisement***********

http://stockhottips.com/img/promolinks2.jpg

crwe newswire crwe news hot otc titan stocks crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest best damn penny stocks crwe picks stock pr cool penny stocks scotts dale capital brokers crwe wallstreet dr stock pick stock rich world stock wire penny omega crwe domains nano cap gems otc select cts products crown trading systems momentum traders otc signal

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 
Share/Bookmark
 
 
 

DrStockPick.com Stock Report! Most Active Stocks Thursday November 5, 2009

Thursday, November 5th, 2009

Dr Stock Pick HOT News & Alerts!

_______________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_______________________________________

Thursday November 5, 2009

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.06 +0.09 +2.27% 258,937,260
CVS CVS Caremark Corp $28.87 -7.28 -20.14% 184,678,795
SPY SPDR S&P 500 ETF $106.85 +1.93 +1.84% 170,952,118
BAC Bank Of America Corporation $15.13 +0.43 +2.93% 153,092,518
F Ford Motor Co $7.45 +0.18 +2.48% 124,553,048
FAZ Direxion Shs Etf Tr $21.30 -1.69 -7.35% 100,010,461
XLF Financial Select Sector SPDR ETF $14.37 +0.36 +2.57% 97,596,886
EEM iShares MSCI Emerging Markets Index ETF $39.70 +0.80 +2.06% 75,204,612
GE General Electric Co $14.43 +0.24 +1.69% 69,134,755
IWM iShares Russell 2000 Index Fund $58.04 +1.79 +3.18% 66,678,641
ABK AMBAC Financial Group Inc $1.20 -0.30 -20.00% 62,734,542
S Sprint Nextel Corp $2.83 -0.08 -2.75% 59,051,009
MGM MGM Mirage Inc $9.74 +0.42 +4.51% 56,763,651
PFE Pfizer Inc $17.02 +0.09 +0.53% 54,642,436
MOT Motorola Inc $9.31 +0.31 +3.44% 53,027,714
WFC Wells Fargo & Co $27.29 +0.47 +1.75% 52,345,024
RX Ims Health Inc $20.72 +3.91 +23.26% 48,961,502
SDS ProShares UltraShort S&P500 ETF $38.94 -1.52 -3.76% 44,336,021
TZA Direxion Small Cap Bear 3x Shares $12.96 -1.33 -9.31% 38,541,282

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
GSS Golden Star Resources Ltd. $3.62 -0.07 -1.90% 2,846,096
HEB Hemispherx BioPharma Inc $1.25 +0.03 +2.46% 2,622,935
CVM CEL-SCI Corporation $1.02 -0.02 -2.29% 2,524,267
NXG Northgate Minerals Corporation $2.82 +0.02 +0.71% 2,505,181
BQI Oilsands Quest Inc $1.24 +0.06 +5.08% 2,466,446
PZG Paramount Gold and Silver Corp. $1.17 +0.06 +5.41% 2,331,306
TGB Taseko Mines Limited $3.14 +0.05 +1.62% 2,307,794
PAX Prospect Acquisition Corp $9.90 +0.03 +0.30% 1,984,650
RTK Rentech Inc $1.43 +0.08 +5.93% 1,885,646
NVD NovaDel Pharma Inc $0.32 +0.03 +11.90% 1,777,679
NG NovaGold Resources Inc $4.98 -0.11 -2.16% 1,697,894
WZE Wizzard Software Corp $0.44 +0.01 +2.35% 1,684,699
SVA Sinovac Biotech Ltd $8.18 +0.28 +3.54% 1,591,479
NGD New Gold Inc. $3.98 -0.05 -1.24% 1,537,207
GBG Great Basin Gold Ltd. $1.55 -0.03 -1.90% 1,530,546

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $42.35 +1.02 +2.47% 127,489,668
CSCO Cisco Systems Inc $23.93 +0.64 +2.75% 85,804,563
SIRI Sirius XM Radio Inc $0.64 +0.02 +3.91% 83,139,937
INTC Intel Corporation $18.89 +0.30 +1.61% 64,798,099
MSFT Microsoft Corporation $28.47 +0.41 +1.46% 50,844,363
DTV DIRECTV Group Inc (The) $28.54 +1.70 +6.33% 43,496,927
ETFC E*Trade Financial Corp $1.49 +0.05 +3.47% 36,121,723
QCOM QUALCOMM Inc $43.85 +2.25 +5.41% 35,986,672
CMCSA Comcast Corp New $14.20 +0.14 +1.00% 31,896,006
HBAN Huntington Bancshares Inc $3.77 +0.08 +2.17% 25,614,515
ONNN ON Semiconductor Corp $7.29 +0.46 +6.73% 25,236,285
NVDA NVIDIA Corp $12.27 +0.29 +2.42% 21,857,736
ATVI Activision Blizzard Inc $10.87 +0.19 +1.78% 21,748,957
ORCL Oracle Corporation $21.32 +0.42 +2.01% 21,023,212
RIMM Research in Motion Limited $57.79 +0.18 +0.31% 20,179,540
FITB Fifth Third Bancorp $9.22 +0.35 +3.95% 19,564,842
NWSA News Corp $11.94 +0.38 +3.29% 16,961,135
YHOO Yahoo! Inc $15.90 +0.21 +1.34% 16,657,997

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
CYBL Cyberlux Corp $0.00 +0.00 +25.00% 395,983,494
WLSI Wellstar Intl Inc $0.00 +0.00 +100.00% 288,765,000
IVOT Ivoice Technology Inc $0.00 -0.00 -25.00% 143,398,887
GERS Greenshift Corporation New $0.00 unch unch 120,132,350
CMGR Camelot Entmt Group Inc $0.00 +0.00 +14.29% 71,821,252
MCLN Medclean Technologies Inc $0.01 +0.00 +35.71% 55,394,545
CBAI Cord Blood Amer Inc $0.01 -0.00 -3.77% 46,505,701
SMWF Seamless Corp $0.00 unch unch 43,916,999
EOPI Eco2 Plastics Inc $0.00 +0.00 +240.00% 38,914,052
RMTD Remote Dynamics Inc $0.00 unch unch 36,330,000
INBG International Bldg Techs Grp $0.00 unch unch 32,147,164
MYNG Golden Eagle Intl Inc $0.00 unch unch 19,093,308
EEGC Empire Energy Corp Intl $0.06 +0.03 +124.00% 17,740,738
IDOI Ido Security Inc $0.00 -0.00 -4.00% 16,984,573
ESYM Ecosystem Corporation $0.00 unch unch 16,481,449
DUSS Dussault Apparel Inc $0.06 +0.01 +12.24% 11,841,978
MDFI Medefile Intl Inc $0.00 -0.00 -6.06% 11,418,649
ECGA Encompass Group Affiliates I $0.00 +0.00 +33.33% 9,326,800

***********Advertisement***********

http://stockhottips.com/img/promolinks2.jpg

crwe newswire crwe news hot otc titan stocks crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest best damn penny stocks crwe picks stock pr cool penny stocks scotts dale capital brokers crwe wallstreet dr stock pick stock rich world stock wire penny omega crwe domains nano cap gems otc select cts products crown trading systems momentum traders otc signal

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 
Share/Bookmark
 
 
 
 
 
Dr Stock Pick
The man behind the monkey has been trading for 30 years and is able and willing to send you stock market and stock watch e-mail alerts.
Live With Dr.StockPick
Coming Soon
 
 
Stocks to Watch!

Kore Nutrition, Inc. (KORE.OB)

EQ Labs, Inc. (EQLB.PK)

Delivery Technology Solutions, Inc. (DTSL.PK)

Muscle Pharm Corp. (MSLP.OB)

NW Tech Capital, Inc (NWTT.PK)

Proteonomix, Inc. (PROT.OB)

EVCARCO, Inc. (EVCA.OB)

Power 3 Medical Products Inc. (PWRM.OB)

Crown Equity Holdings Inc. (CRWE.OB)

NuEarth Corp. (NUEC.PK)

Healthmed Services Ltd. (HEME.OB)

American Power Corp. (TGMP.OB)

Gold American Mining Corp. (SILA.OB)

DrStockPick.com Newsletter
hot penny stocks, stock picks

 

NASDAQ2236.20  chart+7.33
S&P 5001104.18  chart+5.31
2010-09-09 17:30
Follow Dr Stock Pick at
Quality Content!
PennyOmega.com Vision

Every success must begin with a vision. If you can see it, you can achieve it.

Web Stats