DrStockPick.com Stock Report! Monday November 2, 2009 (Upgrades/Downgrades)
Monday, November 2nd, 2009Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Monday November 2, 2009
DrStockPick.com Stock Report!
**************************************************************
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Weyerhaeuser | WY | Credit Suisse | Underperform » Neutral | $34 » $37 |
| Royal Caribbean | RCL | Wells Fargo | Market Perform » Outperform | |
| Brunswick | BC | Wells Fargo | Market Perform » Outperform | |
| BioMed Realty | BMR | RBC Capital Mkts | Underperform » Sector Perform | |
| Varian Medical | VAR | Soleil | Hold » Buy | $35 » $52 |
| Kilroy Realty | KRC | RBC Capital Mkts | Outperform » Top Pick | |
| YUM! Brands | YUM | RBC Capital Mkts | Sector Perform » Outperform | |
| PF Chang’s | PFCB | RBC Capital Mkts | Sector Perform » Outperform | |
| First Potomac Realty | FPO | Wells Fargo | Underperform » Market Perform | |
| Omega Health | OHI | UBS | Sell » Neutral | |
| BRE Properties | BRE | UBS | Sell » Neutral | |
| Boston Prpts | BXP | UBS | Sell » Neutral | |
| Colonial Properties | CLP | UBS | Sell » Neutral | |
| Equity Res | EQR | UBS | Sell » Neutral | |
| Federal Realty Invst Trust | FRT | UBS | Sell » Neutral | |
| SL Green Rlty | SLG | UBS | Sell » Neutral | |
| Estee Lauder | EL | UBS | Sell » Neutral | $34 » $44 |
| Netease.com | NTES | Pali Research | Neutral » Buy | |
| Big 5 Sports | BGFV | JMP Securities | Mkt Perform » Mkt Outperform | |
| AthenaHealth | ATHN | Auriga U.S.A | Sell » Hold | $36 |
| Cablevision | CVC | Kaufman Bros | Hold » Buy | $21 » $28 |
| Credit Suisse | CS | Citigroup | Hold » Buy | |
| Veolia Environnement | VE | Credit Suisse | Underperform » Neutral | |
| Biogen Idec | BIIB | Jefferies & Co | Hold » Buy | $50 |
| Nordstrom | JWN | Deutsche Securities | Hold » Buy | $36 » $45 |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Embraer SA | ERJ | Credit Suisse | Neutral » Underperform | $22 |
| Comcast | CMCSA | Kaufman Bros | Buy » Hold | $18 » $17 |
| Office Depot | ODP | Credit Suisse | Neutral » Underperform | $4 |
| Commercial Metals | CMC | JP Morgan | Overweight » Neutral | |
| Innospec | IOSP | JP Morgan | Overweight » Neutral | |
| SL Green Rlty | SLG | RBC Capital Mkts | Outperform » Sector Perform | |
| Harmony Gold | HMY | Deutsche Securities | Buy » Hold |
***********Advertisement***********

******************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.









