This will be replaced by the player.

Posts Tagged ‘ACAS’

Top Volume Movers Alert : (ACAS) Down 11.88% on Possible Bankruptcy News

Thursday, June 3rd, 2010

Volume is up after Story that Bankruptcy may be in American Capital, LTD.,’s future.

Click Here to Read full story by Reuters.

American Capital, Ltd. (NasdaqGS: ACAS)

Last: $4.60

Change: -$0.62 (-11.88%)

Volume: 21,460,983

http://www.americancapital.com

 

About:

American Capital, Ltd. operates as a principal investment firm specializing in management and employee buyouts, mezzanine, acquisition, recapitalization, middle market, and growth capital investments. The firm seeks to invest in senior debt mezzanine and equity financing for buyouts of private equity firms and direct in private and public companies.

THIS IS NOT A RECOMMENDATION TO BUY OR SELL ANY SECURITY!

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) Rule 17B requires disclosure of payment for investor relations.

 
Share/Bookmark
 
 
 

Most Active Stocks on Thursday May 20, 2010 - DrStockPick.com Stock Report!

Thursday, May 20th, 2010

drstock-2-3

signup3m

__

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $3.63 -0.18 -4.72% 1,153,575,002
SPY SPDR S&P 500 ETF $107.54 -4.22 -3.78% 498,869,121
BAC Bank Of America Corporation $15.30 -1.01 -6.19% 298,461,785
XLF Financial Select Sector SPDR ETF $14.25 -0.70 -4.65% 212,571,191
EEM iShares MSCI Emerging Markets Index ETF $36.17 -1.90 -4.98% 173,653,489
IWM iShares Russell 2000 Index Fund $64.12 -3.42 -5.06% 161,556,845
F Ford Motor Co $10.80 -0.75 -6.49% 155,242,665
GE General Electric Co $16.26 -1.00 -5.79% 152,811,152
FAZ Direxion Shs Etf Tr $16.94 +2.00 +13.39% 121,258,755
PFE Pfizer Inc $15.23 -0.59 -3.73% 111,467,907
SDS ProShares UltraShort S&P500 ETF $35.77 +2.52 +7.59% 103,447,341
FAS Direxion Shs Etf Tr $22.19 -3.40 -13.29% 95,255,861
VXX iPath S&P 500 VIX Short-Term Futures ETN $34.07 +4.22 +14.14% 78,882,017
WFC Wells Fargo & Co $28.69 -1.39 -4.62% 77,578,824
TZA Direxion Small Cap Bear 3x Shares $7.68 +1.01 +15.18% 77,039,859
JPM JPMorgan Chase & Co $37.83 -1.55 -3.94% 76,146,203
S Sprint Nextel Corp $4.32 -0.26 -5.68% 64,050,256
VALE Vale S A $23.98 -1.39 -5.48% 62,753,087
SSO ProShares Ultra S&P500 ETF $35.12 -2.91 -7.65% 61,378,995
AA Alcoa Inc $11.07 -0.71 -6.03% 59,480,312
NOK Nokia Corp $10.03 -0.18 -1.76% 57,177,341
FXI iShares FTSE/Xinhua China 25 Index Fund $37.02 -1.35 -3.51% 56,867,824
XOM Exxon Mobil Corp $60.33 -2.12 -3.39% 56,816,994
EWZ iShares MSCI Brazil Index ETF $58.61 -2.96 -4.81% 55,155,760
EFA iShares MSCI EAFE Index ETF $47.46 -1.71 -3.48% 49,418,274
LVS Las Vegas Sands Corp $19.85 -1.90 -8.74% 48,620,038
Q Qwest Communications International Inc $5.01 -0.11 -2.15% 44,963,267
XLE Energy Select Sector SPDR ETF $52.16 -2.44 -4.47% 44,804,207
XLI Select Sector SPDR: Industrial Select Sector SPDR Fund $29.01 -1.32 -4.35% 44,319,439
QID ProShares UltraShort QQQ $19.16 +1.31 +7.35% 43,757,399
MGM MGM Mirage Inc $11.77 -1.00 -7.83% 42,875,548
MOT Motorola Inc $6.70 -0.11 -1.62% 41,579,761
T AT&T Inc $24.96 -0.61 -2.39% 40,721,756
RF Regions Financial Corp $7.25 -0.57 -7.29% 39,919,638
VWO Vanguard Emerging Markets ETF $36.42 -1.73 -4.53% 39,843,047
SMH Semiconductor HOLDRS $26.68 -0.69 -2.52% 39,231,276
BP BP PLC $44.58 -0.69 -1.52% 37,598,890
XRT SPDR S&P Retail ETF $38.92 -1.05 -2.63% 37,550,012
AMD Advanced Micro Devices Inc $8.09 -0.38 -4.49% 37,321,228
SKF ProShares UltraShort Financials $22.75 +1.91 +9.17% 37,143,699
XRX Xerox Corp $9.12 -0.47 -4.90% 34,737,847
HAL Halliburton Co $26.22 -0.90 -3.32% 33,963,189
SNV Synovus Financial Corp $2.63 -0.16 -5.73% 33,678,035
HPQ Hewlett-Packard Co $45.95 -1.05 -2.23% 32,978,787
UNG United States Natural Gas ETF $7.15 -0.08 -1.11% 32,752,236
PBR Petroleo Brasileiro SA $33.40 -1.86 -5.28% 32,583,229
IYR iShares Dow Jones U.S. Real Estate Index ETF $47.24 -2.40 -4.83% 30,972,142
EWJ iShares MSCI Japan Index Fund $9.66 -0.15 -1.55% 30,892,880
USO United State Oil Fund LP $32.20 -1.31 -3.91% 30,175,091

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
PAL North American Palladium Ltd. $3.02 -0.38 -11.18% 8,333,867
NG NovaGold Resources Inc $6.60 -0.63 -8.71% 7,446,206
NGD New Gold Inc. $5.35 -0.42 -7.28% 6,430,174
GSS Golden Star Resources Ltd. $4.06 -0.20 -4.69% 4,496,620
TGB Taseko Mines Limited $4.68 -0.46 -8.90% 4,078,420
NXG Northgate Minerals Corporation $2.80 -0.16 -5.41% 3,967,928
KOG Kodiak Oil & Gas Corp $2.96 -0.45 -13.20% 3,346,875
BQI Oilsands Quest Inc $0.69 -0.07 -8.87% 3,270,522
GTE Gran Tierra Energy Inc. $4.78 -0.28 -5.53% 2,296,077
RTK Rentech Inc $1.00 -0.05 -4.76% 2,271,641
RBY Rubicon Minerals Corporation $3.42 -0.23 -6.30% 1,911,946
GBG Great Basin Gold Ltd. $1.62 -0.09 -5.26% 1,859,364
AZK Aurizon Mines Ltd. $4.74 -0.25 -5.01% 1,851,753
APP American Apparel Inc $1.67 +0.04 +2.45% 1,817,268
CVM CEL-SCI Corporation $0.54 -0.03 -6.04% 1,624,792
UXG US Gold Corporation $3.54 -0.20 -5.35% 1,593,783
AEZ American Oil & Gas Inc $5.53 -0.59 -9.64% 1,536,805
EXK Endeavour Silver Corp. $3.55 -0.46 -11.47% 1,483,333
MHR Magnum Hunter Res Corp Del $3.85 -0.48 -11.09% 1,482,791
VTG Vantage Drilling Co $1.46 -0.15 -9.32% 1,467,947
MEA Metalico Inc $4.56 -0.37 -7.51% 1,410,710
TLR Timberline Resources Corp $1.15 +0.11 +10.58% 1,338,948
ULU Uluru Inc $0.14 -0.01 -6.73% 1,323,482
GMO General Moly, Inc. $3.28 -0.31 -8.64% 1,262,032
CXM Cardium Therapeutics Inc $0.46 -0.03 -5.18% 1,247,186
VGZ Vista Gold Corp. $1.88 -0.01 -0.53% 1,189,560
HEB Hemispherx BioPharma Inc $0.65 -0.04 -5.80% 1,185,567
END Endeavour International Corp $1.40 -0.06 -4.11% 1,165,528
ANV Allied Nevada Gold Corp. $17.41 -0.88 -4.81% 1,114,610
EGI Entree Gold Inc. $2.05 +0.12 +6.22% 1,105,181
PTN Palatin Technologies Inc $0.25 +0.00 +0.08% 1,071,767
NOG Northern Oil & Gas Inc $12.37 -0.71 -5.43% 1,027,357
RPC Radient Pharmaceuticals Corp $1.01 -0.10 -9.01% 1,023,503
SSN samson oil & gas Ltd $0.52 -0.08 -12.61% 994,663
JAV Javelin Pharmaceuticals Inc $1.85 +0.03 +1.65% 974,760
PDC Pioneer Drilling Co $5.36 -0.35 -6.13% 970,995
LEI Lucas Energy Inc $1.30 -0.24 -15.58% 964,336
LNG Cheniere Energy Inc $2.69 -0.12 -4.27% 962,990
RNN Rexahn Pharmaceuticals Inc $1.19 -0.11 -8.46% 930,175
MFN Minefinders Corporation Ltd. $8.67 -0.46 -5.04% 910,848
KRY Crystallex International Corporation $0.51 -0.03 -4.72% 903,308
WEL Boots & Coots International Control Inc $2.94 -0.01 -0.34% 896,412
NAK Northern Dynasty Minerals Ltd. $6.85 -0.75 -9.87% 879,678
NEP China North East Pete Hldg L $5.25 -0.59 -10.10% 848,301
AIS Antares Pharma Inc $1.53 -0.09 -5.56% 846,551
XRA Exeter Resource Corporation $6.10 -0.43 -6.58% 842,996
NSU Nevsun Resources Ltd. $2.70 -0.04 -1.46% 840,216
DNN Denison Mines Corp. $1.22 -0.04 -3.17% 821,798
AGT Apollo Gold Corporation $0.29 -0.01 -3.53% 818,895

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $44.35 -1.71 -3.71% 183,714,698
SIRI Sirius XM Radio Inc $0.97 -0.08 -7.62% 109,205,628
INTC Intel Corporation $20.79 -0.81 -3.75% 106,074,353
ETFC E*Trade Financial Corp $1.43 -0.12 -7.74% 99,393,290
CSCO Cisco Systems Inc $23.31 -0.95 -3.92% 96,927,831
MSFT Microsoft Corporation $27.11 -1.13 -4.00% 87,517,133
YRCW YRC Worldwide Inc $0.36 -0.07 -15.42% 56,274,539
AMAT Applied Materials Inc $12.69 -0.33 -2.53% 46,572,672
AAPL Apple Inc $237.76 -10.58 -4.26% 45,450,794
HBAN Huntington Bancshares Inc $5.85 -0.30 -4.88% 45,041,453
DELL Dell Inc $14.32 -0.66 -4.41% 43,884,529
ORCL Oracle Corporation $22.35 -0.84 -3.62% 40,012,226
BPOP Popular Inc $2.98 -0.22 -6.88% 38,348,091
MU Micron Technology Inc $8.74 -0.22 -2.46% 38,002,266
EBAY eBay Inc $20.81 -0.83 -3.84% 34,204,525
YHOO Yahoo! Inc $15.10 -0.69 -4.39% 33,135,048
CMCSA Comcast Corp New $16.79 -0.79 -4.51% 28,127,337
NVDA NVIDIA Corp $12.46 -0.30 -2.35% 28,099,750
BRCD Brocade Communications Systems Inc $5.87 -0.19 -3.14% 27,752,049
QCOM QUALCOMM Inc $35.59 -0.86 -2.36% 27,428,262
NWSA News Corp $12.73 -0.66 -4.93% 27,225,719
MRVL Marvell Technology Group Ltd $17.84 -0.67 -3.62% 27,156,833
SYMC Symantec Corp $14.76 -0.87 -5.57% 25,220,243
GILD Gilead Sciences Inc $36.97 -2.03 -5.21% 24,227,744
LVLT Level 3 Communications Inc $1.25 -0.03 -2.34% 20,311,680
SPLS Staples Inc $21.38 -0.16 -0.74% 19,704,346
DRYS DryShips Inc $4.55 -0.42 -8.45% 18,863,075
STX Seagate Technology $16.10 -0.52 -3.13% 18,011,703
TLAB Tellabs, Inc $8.34 -0.17 -2.03% 17,654,599
FITB Fifth Third Bancorp $12.51 -0.79 -5.94% 17,081,976
PALM Palm Inc New $5.64 -0.03 -0.53% 16,399,915
VOD Vodafone Group PLC $18.69 -0.52 -2.71% 16,210,747
ATVI Activision Blizzard Inc $10.36 -0.15 -1.43% 16,136,433
ACAS American Cap Ltd $4.66 -0.34 -6.80% 16,049,595
BIDU Baidu Inc $67.58 -2.55 -3.64% 15,627,298
DTV Directv $36.53 -1.26 -3.33% 15,523,939
RIMM Research in Motion Limited $61.32 -3.47 -5.36% 15,490,081
ZION Zions Bancorp $22.79 -1.63 -6.67% 14,934,498
JASO JA Solar Holdings Co Ltd $4.80 -0.32 -6.25% 13,675,882
JDSU JDS Uniphase Corp $10.37 -0.82 -7.33% 13,476,911
SNDK SanDisk Corp $39.66 -0.76 -1.88% 13,425,021
BRCM Broadcom Corp $31.78 -0.80 -2.46% 13,380,361
XLNX Xilinx Inc $23.91 -0.34 -1.40% 13,184,835
RFMD RF Micro Devices Inc $4.61 -0.26 -5.34% 12,552,604
SBUX Starbucks Corp $25.10 -1.09 -4.16% 12,542,139
ADSK Autodesk Inc $28.28 -2.07 -6.82% 12,145,272
HCBK Hudson City Bancorp $12.64 -0.46 -3.51% 11,992,899
OSIP Osi Pharmaceuticals Inc $57.33 -0.02 -0.03% 11,926,420
VRSN VeriSign Inc $27.56 -0.43 -1.54% 10,761,572

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
TADF Tactical Air Defense Svcs $0.01 -0.01 -51.13% 245,779,451
ARTS Artfest International Inc $0.00 -0.00 -8.00% 77,205,899
ZVTK Zevotek Inc $0.00 +0.00 +4.35% 70,172,489
CBAI Cord Blood Amer Inc $0.01 unch unch 63,609,941
UNCO Unico Inc $0.00 -0.00 -33.33% 55,471,699
CICS Carbonics Capital Corporatio $0.00 -0.00 -33.33% 50,722,847
WLSI Wellstar Intl Inc $0.00 unch unch 49,413,881
ELCR Electric Car Company Incorpo $0.00 -0.00 -11.54% 48,274,592
IVOI Ivoice Inc $0.00 unch unch 43,042,032
TGLN Tbc Global News Network Inc $0.00 unch unch 41,849,999
AMCG Amico Games Corp $0.18 -0.01 -7.26% 38,689,330
BHWF Blackhawk Fund $0.00 unch unch 27,565,412
GERS Greenshift Corporation New $0.00 unch unch 26,818,599
CYBL Cyberlux Corp $0.00 unch unch 24,858,231
EMWW Extreme Mobile Coatings Worl $0.01 +0.00 +16.67% 19,412,037
IDOI Ido Security Inc $0.00 -0.00 -14.29% 18,294,385
GETA Genta Inc $0.05 -0.00 -7.27% 13,773,648
PWRM Power 3 Med Prods Inc $0.04 -0.01 -11.11% 13,391,269
VTPI Vital Products Inc $0.00 +0.00 +16.67% 12,525,340
CYCA Cytta Corp $0.00 -0.00 -7.41% 12,498,535
IARO International Aerospace Entp $0.00 -0.00 -20.00% 10,762,546
CCTR China Crescent Enterprises I $0.01 +0.00 +2.88% 10,016,136
CMGR Camelot Entmt Group Inc $0.00 unch unch 8,962,143
JUNP Juniper Group Inc $0.01 +0.00 +30.00% 8,046,181
IMGG Imaging3 Inc $0.34 -0.04 -9.46% 7,619,565
GSPG Goldspring Inc $0.01 unch unch 7,005,723
MDFI Medefile Intl Inc $0.00 -0.00 -18.00% 6,562,039
LFBG Left Behind Games Inc $0.00 -0.00 -13.79% 6,097,000
NTRO Nitro Petroleum Inc $0.02 +0.00 +2.44% 6,003,402
BGNN B Green Innovations Inc $0.00 -0.00 -11.43% 5,962,452
ACTC Advanced Cell Technology Inc $0.07 -0.00 -2.95% 5,765,097
UNDT Universal Detection Technolo $0.00 -0.00 -9.09% 5,694,354
NUBL Numobile Inc $0.00 -0.00 -8.00% 5,164,376
MCLN Medclean Technologies Inc $0.01 -0.00 -4.35% 4,901,696
BSGC Bigstring Corp $0.05 -0.00 -4.00% 4,746,106
BSRC Biosolar Inc $0.25 -0.10 -28.37% 4,626,491
XDSL Mphase Technologies Inc $0.01 -0.00 -4.76% 4,176,322
GELV Green Energy Live Inc $0.01 unch unch 3,762,531
BGOI Bonanza Oil & Gas Inc $0.00 +0.00 +4.76% 3,559,258
XHUA Xinhua China Ltd $0.00 -0.00 -11.11% 3,533,481
EFIR Egpi Firecreek Inc $0.01 unch unch 3,502,518
MCET Multicell Technologies Inc $0.01 +0.00 +5.56% 2,971,806
HLXW Helix Wind Corp $0.02 -0.01 -25.93% 2,885,719
CTHP Cancer Therapeutics Inc $0.01 -0.00 -10.00% 2,818,651
EXRG Ecologix Res Group Inc $0.01 +0.00 +18.18% 2,618,000
FLTT Flint Telecom Group Inc $0.01 -0.01 -46.77% 2,471,600
POSC Positron Corp $0.11 -0.01 -8.26% 2,383,442
SLPO Superlattice Power Inc $0.01 -0.00 -6.15% 2,265,642
AMEL Amerilithium Corp $0.95 -0.16 -14.41% 2,113,319

**************************************************************

drstbc

**************************************************************

THIS IS NOT A RECOMMENDATION TO BUY OR SELL ANY SECURITY!

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 
Share/Bookmark
 
 
 

Most Active Stocks on Monday April 19, 2010 - DrStockPick.com Stock Report!

Monday, April 19th, 2010

BPOPDr Stock Pick HOT News & Alerts!

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

Monday April 19, 2010

DrStockPick.com Stock Report!

*****************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.88 +0.32 +7.02% 1,853,795,723
BAC Bank Of America Corporation $18.39 -0.02 -0.11% 358,545,955
XLF Financial Select Sector SPDR ETF $16.52 +0.16 +0.98% 259,212,690
SPY SPDR S&P 500 ETF $119.81 +0.45 +0.38% 217,535,812
FAZ Direxion Shs Etf Tr $11.84 -0.34 -2.79% 146,476,182
ABK AMBAC Financial Group Inc $1.94 +0.18 +10.23% 146,037,383
F Ford Motor Co $13.60 +0.18 +1.34% 95,644,009
EEM iShares MSCI Emerging Markets Index ETF $42.29 -0.18 -0.42% 89,432,104
IWM iShares Russell 2000 Index Fund $71.11 -0.35 -0.49% 85,273,203
GE General Electric Co $18.94 -0.03 -0.16% 78,046,689
JPM JPMorgan Chase & Co $45.39 -0.16 -0.35% 72,096,949
PFE Pfizer Inc $16.79 -0.01 -0.06% 65,699,038
S Sprint Nextel Corp $4.19 +0.11 +2.70% 58,558,353
BBI Blockbuster Inc $0.56 +0.16 +39.63% 56,280,233
WFC Wells Fargo & Co $33.02 +0.46 +1.41% 54,841,130
GS Goldman Sachs Group Inc $163.32 +2.62 +1.63% 54,158,000
FAS Direxion Shs Etf Tr $107.10 +2.71 +2.60% 50,022,159
SDS ProShares UltraShort S&P500 ETF $29.47 -0.25 -0.84% 40,570,471

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ANX Adventrx Pharmaceuticals Inc $0.20 -0.01 -4.76% 13,265,340
RNN Rexahn Pharmaceuticals Inc $2.47 -0.37 -13.03% 5,562,717
SSN samson oil & gas Ltd $0.83 +0.17 +26.50% 4,557,677
PTN Palatin Technologies Inc $0.30 +0.05 +19.05% 4,164,422
WEL Boots & Coots International Control Inc $2.95 +0.01 +0.34% 3,746,833
GSS Golden Star Resources Ltd. $3.92 unch unch 3,341,664
NGD New Gold Inc. $5.14 -0.01 -0.19% 3,287,006
PAL North American Palladium Ltd. $5.18 -0.05 -0.96% 3,153,713
PZG Paramount Gold and Silver Corp. $1.60 +0.06 +3.90% 2,645,515
TGB Taseko Mines Limited $5.89 -0.10 -1.67% 2,553,949
KOG Kodiak Oil & Gas Corp $3.60 -0.06 -1.64% 2,439,107
NXG Northgate Minerals Corporation $3.00 -0.01 -0.33% 2,325,509
VTG Vantage Drilling Co $1.63 -0.09 -5.23% 2,318,322

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $49.50 -0.03 -0.06% 98,205,649
INTC Intel Corporation $24.00 +0.08 +0.33% 71,235,286
MSFT Microsoft Corporation $31.04 +0.37 +1.20% 64,416,359
CSCO Cisco Systems Inc $27.07 +0.09 +0.33% 43,882,100
PALM Palm Inc New $4.92 -0.67 -11.99% 39,919,698
SIRI Sirius XM Radio Inc $1.08 unch unch 35,997,829
HBAN Huntington Bancshares Inc $5.49 -0.07 -1.26% 33,614,328
BPOP Popular Inc $3.78 -0.02 -0.53% 31,822,167
ORCL Oracle Corporation $26.19 +0.24 +0.92% 27,063,233
NVDA NVIDIA Corp $16.97 -0.09 -0.53% 26,874,921
YHOO Yahoo! Inc $18.39 +0.22 +1.21% 26,714,754
MU Micron Technology Inc $10.79 -0.13 -1.19% 26,283,756
ETFC E*Trade Financial Corp $1.73 -0.01 -0.57% 25,911,020
AMAT Applied Materials Inc $14.30 -0.06 -0.42% 25,693,420
DRYS DryShips Inc $6.20 -0.21 -3.28% 23,788,842
NWSA News Corp $15.78 +0.03 +0.19% 22,771,199
DELL Dell Inc $16.90 +0.14 +0.82% 22,763,366
AAPL Apple Inc $247.07 -0.33 -0.13% 20,222,348
CMCSA Comcast Corp New $18.58 +0.26 +1.42% 19,072,753
BRCD Brocade Communications Systems Inc $6.39 +0.04 +0.63% 18,422,875
MRVL Marvell Technology Group Ltd $21.62 -0.48 -2.17% 17,607,534
ACAS American Cap Ltd $5.60 +0.27 +5.07% 17,089,498

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
CYBL Cyberlux Corp $0.00 unch unch 680,010,169
IVOI Ivoice Inc $0.00 unch unch 419,465,010
UNCO Unico Inc $0.00 -0.00 -33.33% 200,285,706
GERS Greenshift Corporation New $0.00 -0.00 -33.33% 164,894,500
CMGR Camelot Entmt Group Inc $0.00 unch unch 138,289,998
CICS Carbonics Capital Corporatio $0.00 +0.00 +66.67% 130,629,171
MTCH Matech Corp $0.00 -0.00 -27.69% 91,529,158
CCTR China Crescent Enterprises I $0.02 -0.00 -13.91% 68,126,104
FNXC Fonix Corp Del $0.00 -0.00 -40.00% 65,992,059
WLSI Wellstar Intl Inc $0.00 -0.00 -28.57% 60,323,876
ARTS Artfest International Inc $0.01 -0.00 -14.06% 56,749,312
ELCR Electric Car Company Incorpo $0.01 +0.00 +43.10% 48,170,264
CBAI Cord Blood Amer Inc $0.01 -0.00 -1.09% 41,513,971
GETA Genta Inc $0.09 -0.01 -13.97% 35,662,259
ZVTK Zevotek Inc $0.00 -0.00 -2.00% 32,383,863
IDOI Ido Security Inc $0.00 +0.00 +9.09% 26,971,828
AGEL Angel Acquisition Corp $0.00 unch unch 25,499,995
ECGA Encompass Group Affiliates I $0.00 unch unch 25,007,111
FRHV Fresh Harvest Products Inc $0.05 -0.02 -27.40% 16,777,793

**************************************************************

drstbc

**************************************************************

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

crown equity holdings crown trading systems crwe news wire crwe news best otc crwe finance crwe picks crwe select crwe wallstreet double in stocks dr stock pick penny to buck penny omega stock hot tips stock-pr hot otc best stock report stock egg penny stock chaser xplosive stocks wallst grand nebula stocks power penny plays stock rich stock marketing inc. princeton reasearch momentum traders network best damn penny stocks titan stocks shakerz and moverz information solutions group penny stock farm nano cap gems pen stox stock front runners stock stars swiss financial report logo formag its all bull wakabayashi fund best of otc stock exploder cohen research penny governance

lvlstc

malonebailey

kochbank

********************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 
Share/Bookmark
 
 
 

DrStockPick.com Stock Report! Most Active Stocks Wednesday November 4, 2009

Wednesday, November 4th, 2009

Dr Stock Pick HOT News & Alerts!

_______________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_______________________________________

Wednesday November 4, 2009

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $3.99 -0.06 -1.36% 425,717,972
F Ford Motor Co $7.29 -0.15 -2.02% 221,632,341
BAC Bank Of America Corporation $14.82 +0.02 +0.14% 174,178,586
XLF Financial Select Sector SPDR ETF $14.08 -0.13 -0.90% 111,639,742
ABK AMBAC Financial Group Inc $1.55 +0.44 +39.82% 88,427,102
EEM iShares MSCI Emerging Markets Index ETF $38.85 +0.66 +1.73% 81,804,103
IWM iShares Russell 2000 Index Fund $56.49 -0.58 -1.02% 72,901,534
GE General Electric Co $14.21 -0.11 -0.77% 69,513,175
SDS ProShares UltraShort S&P500 ETF $40.40 -0.23 -0.57% 50,508,861
PFE Pfizer Inc $16.97 +0.24 +1.43% 45,733,217
FNM Fannie Mae $1.11 -0.04 -3.48% 45,517,611

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
GSS Golden Star Resources Ltd. $3.70 +0.03 +0.82% 6,122,911
TUX Trian Acquisition I Corp $9.74 -0.04 -0.41% 5,903,720
AGT Apollo Gold Corporation $0.57 +0.07 +13.00% 5,814,309
TGB Taseko Mines Limited $3.05 -0.20 -6.15% 4,944,847
NG NovaGold Resources Inc $5.06 +0.09 +1.81% 4,362,946
HEB Hemispherx BioPharma Inc $1.21 +0.08 +7.08% 3,956,568
LIA Liberty Acquisition Holdings Corp $9.48 -0.01 -0.11% 3,840,206
NXG Northgate Minerals Corporation $2.81 +0.00 +0.04% 3,766,605
CVM CEL-SCI Corporation $1.03 -0.06 -5.50% 3,315,766
DNE Dune Energy Inc $0.11 +0.00 +2.80% 3,154,169
BQI Oilsands Quest Inc $1.20 -0.03 -2.44% 3,100,529
GBG Great Basin Gold Ltd. $1.58 -0.03 -1.86% 2,970,775
NGD New Gold Inc. $4.04 -0.05 -1.22% 2,756,883
SVA Sinovac Biotech Ltd $7.90 -0.01 -0.13% 1,870,379
RTK Rentech Inc $1.35 unch unch 1,796,082

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $41.37 +0.11 +0.27% 92,304,110
INTC Intel Corporation $18.61 +0.25 +1.36% 78,818,067
ETFC E*Trade Financial Corp $1.45 unch unch 58,771,244
MSFT Microsoft Corporation $28.15 +0.62 +2.25% 51,115,534
CSCO Cisco Systems Inc $23.27 +0.36 +1.57% 49,079,135
CMCSA Comcast Corp New $14.05 -0.46 -3.17% 40,059,457
STEC STEC Inc $14.24 -8.91 -38.49% 30,349,851
ORCL Oracle Corporation $20.93 +0.04 +0.19% 28,218,533
SIRI Sirius XM Radio Inc $0.61 +0.01 +2.03% 25,267,498
HBAN Huntington Bancshares Inc $3.72 -0.10 -2.62% 23,985,084
NVDA NVIDIA Corp $11.98 -0.03 -0.25% 21,191,612
YRCW YRC Worldwide Inc $1.23 unch unch 19,798,804
AMAT Applied Materials Inc $11.98 +0.09 +0.76% 19,580,677
ACAS American Cap Ltd $2.72 +0.01 +0.37% 19,184,424
RIMM Research in Motion Limited $57.66 -1.95 -3.27% 18,826,310
GRMN Garmin Ltd $26.77 -4.64 -14.77% 18,755,416
QCOM QUALCOMM Inc $41.63 -0.59 -1.40% 18,729,499
YHOO Yahoo! Inc $15.69 -0.01 -0.05% 16,723,590
AAPL Apple Inc $190.99 +2.24 +1.19% 16,231,257
ONNN ON Semiconductor Corp $6.82 +0.29 +4.44% 15,706,630

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
WLSI Wellstar Intl Inc $0.00 unch unch 235,996,099
IVOT Ivoice Technology Inc $0.00 +0.00 +131.25% 233,376,365
IVOI Ivoice Inc $0.00 -0.00 -33.33% 169,436,832
ESYM Ecosystem Corporation $0.00 -0.00 -23.08% 121,342,824
GERS Greenshift Corporation New $0.00 unch unch 100,038,066
CYBL Cyberlux Corp $0.00 unch unch 99,085,293
TYRIA Trey Res Inc $0.00 +0.00 +50.00% 84,784,452
AGEL Angel Acquisition Corp $0.00 -0.00 -50.00% 48,810,137
CBAI Cord Blood Amer Inc $0.01 -0.00 -7.14% 47,185,880
MCLN Medclean Technologies Inc $0.01 +0.00 +194.12% 32,734,978
CICS Carbonics Capital Corporatio $0.00 -0.00 -14.29% 29,532,820
RMTD Remote Dynamics Inc $0.00 unch unch 23,909,000
MYNG Golden Eagle Intl Inc $0.00 -0.00 -13.64% 22,503,811
MDFI Medefile Intl Inc $0.00 -0.00 -9.09% 18,962,138

***********Advertisement***********

http://stockhottips.com/img/promolinks2.jpg

crwe newswire crwe news hot otc titan stocks crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest best damn penny stocks crwe picks stock pr cool penny stocks scotts dale capital brokers crwe wallstreet dr stock pick stock rich world stock wire penny omega crwe domains nano cap gems otc select cts products crown trading systems momentum traders otc signal

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

 
Share/Bookmark
 
 
 

HSC, ACAS, GOVX, DrStockPick.com Watch List! for Friday October 16, 2009, Harsco Corp., American Capital, Ltd. and Geovax Labs Inc., GOVX.OB

Thursday, October 15th, 2009

Dr Stock Pick HOT News & Alerts!

_________________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_________________________________________

DrStockPick.com Watch List!

My Picks for Friday October 16, 2009, are:

**************************************************************

HSC, Harsco Corp.

