This will be replaced by the player.

DrStockPick.com Stock Report! Most Active Stocks on Thursday March 18, 2010

Dr Stock Pick HOT News & Alerts!

_________________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_________________________________________

Thursday March 18, 2010

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.03 -0.02 -0.49% 329,979,951
F Ford Motor Co $13.76 -0.34 -2.41% 222,065,679
SPY SPDR S&P 500 ETF $117.06 -0.04 -0.03% 159,711,078
BAC Bank Of America Corporation $17.09 -0.18 -1.04% 111,751,621
GE General Electric Co $18.19 +0.15 +0.83% 81,636,215
BSX Boston Scientific Corp $7.04 +0.09 +1.29% 76,432,836
IWM iShares Russell 2000 Index Fund $68.32 -0.15 -0.22% 64,613,372
EEM iShares MSCI Emerging Markets Index ETF $41.77 -0.28 -0.67% 64,291,052
XLF Financial Select Sector SPDR ETF $15.84 -0.08 -0.50% 63,981,031
S Sprint Nextel Corp $3.77 +0.16 +4.43% 57,323,499
HIG Hartford Financial Services Group Inc $27.90 -0.68 -2.38% 55,365,231
FAZ Direxion Shs Etf Tr $13.86 +0.15 +1.09% 49,377,781
UNG United States Natural Gas ETF $7.40 -0.37 -4.76% 46,721,145
AA Alcoa Inc $14.32 -0.14 -0.97% 45,493,097
PFE Pfizer Inc $17.20 -0.01 -0.06% 42,854,535
Q Qwest Communications International Inc $4.94 -0.06 -1.20% 31,372,458

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ANX Adventrx Pharmaceuticals Inc $0.23 -0.01 -5.13% 5,177,245
NXG Northgate Minerals Corporation $3.07 -0.08 -2.54% 3,583,725
KOG Kodiak Oil & Gas Corp $3.18 +0.14 +4.61% 2,624,763
NG NovaGold Resources Inc $7.42 -0.12 -1.59% 2,269,024
GSS Golden Star Resources Ltd. $3.59 -0.06 -1.71% 2,028,143
TGB Taseko Mines Limited $4.93 -0.14 -2.76% 1,909,348
LIAWS Liberty Acquisition Hldgs Co $1.05 -0.01 -0.94% 1,601,988
PKT Procera Networks Inc $0.40 -0.02 -4.76% 1,467,840
NSU Nevsun Resources Ltd. $3.12 +0.07 +2.30% 1,464,893
XRA Exeter Resource Corporation $9.05 +0.44 +5.11% 1,405,753
VGZ Vista Gold Corp. $2.18 +0.19 +9.55% 1,226,415
CXM Cardium Therapeutics Inc $0.45 +0.00 +0.90% 1,188,136
PDC Pioneer Drilling Co $7.52 -0.29 -3.71% 1,133,917
VTG Vantage Drilling Co $1.54 -0.01 -0.65% 1,099,129
DNE Dune Energy Inc $0.27 -0.01 -1.89% 1,091,807

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
SIRI Sirius XM Radio Inc $0.87 -0.03 -3.16% 117,220,043
QQQQ PowerShares QQQ $47.86 +0.19 +0.40% 62,520,746
DPTR Delta Petroleum Corp $1.76 +0.40 +29.46% 57,390,303
INTC Intel Corporation $22.19 -0.05 -0.24% 50,155,505
SOMX Somaxon Pharmaceuticals Inc $9.21 +5.27 +133.76% 42,317,156
DELL Dell Inc $14.56 -0.04 -0.24% 40,794,959
QCOM QUALCOMM Inc $40.51 +1.61 +4.14% 40,588,822
MSFT Microsoft Corporation $29.59 -0.04 -0.13% 39,208,620
COMS 3Com Corp $7.72 +0.09 +1.18% 32,379,238
PALM Palm Inc New $5.63 +0.26 +4.84% 30,990,104
HBAN Huntington Bancshares Inc $5.48 -0.29 -4.95% 30,946,823
ORCL Oracle Corporation $25.37 -0.10 -0.39% 27,215,190
ETFC E*Trade Financial Corp $1.65 -0.03 -1.64% 26,243,072
CSCO Cisco Systems Inc $26.34 +0.08 +0.30% 24,802,658
ATVI Activision Blizzard Inc $11.97 +0.18 +1.53% 22,472,656
MU Micron Technology Inc $10.18 -0.22 -2.12% 19,069,806
LVLT Level 3 Communications Inc $1.75 +0.07 +4.17% 18,355,616
AMAT Applied Materials Inc $12.62 -0.04 -0.32% 17,861,720
NVDA NVIDIA Corp $17.50 -0.60 -3.31% 17,190,692
SYMC Symantec Corp $17.47 +0.35 +2.05% 16,438,399
YRCW YRC Worldwide Inc $0.45 +0.02 +4.16% 16,049,117

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
CMGR Camelot Entmt Group Inc $0.00 +0.00 +100.00% 602,682,061
ZVTK Zevotek Inc $0.01 +0.00 +20.45% 221,268,345
CYBL Cyberlux Corp $0.00 unch unch 96,082,170
GERS Greenshift Corporation New $0.00 unch unch 95,561,908
FNXC Fonix Corp Del $0.00 -0.00 -12.50% 79,785,068
AGEL Angel Acquisition Corp $0.00 unch unch 76,672,860
GELV Green Energy Live Inc $0.01 +0.00 +14.29% 67,659,701
CBAI Cord Blood Amer Inc $0.01 -0.00 -4.08% 50,981,367
CCTR China Crescent Enterprises I $0.02 +0.00 +24.24% 34,832,934
MDFI Medefile Intl Inc $0.01 +0.00 +12.36% 27,228,542
UNCO Unico Inc $0.00 +0.00 +33.33% 23,874,012
IMDS Imaging Diagnostic Sys Inc $0.06 +0.01 +11.11% 22,941,738
WLSI Wellstar Intl Inc $0.00 +0.00 +7.14% 21,659,309
ARTS Artfest International Inc $0.01 +0.00 +20.00% 19,685,589
GSPG Goldspring Inc $0.01 +0.00 +3.53% 17,543,632
NUBL Numobile Inc $0.01 +0.00 +10.42% 13,956,317
GETA Genta Inc $0.06 -0.00 -4.84% 13,150,716
BGOI Bonanza Oil & Gas Inc $0.01 -0.00 -4.55% 10,231,163

**************************************************************

drstbc

**************************************************************

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

crown equity holdings crown trading systems crwe news wire crwe news best otc crwe finance crwe picks crwe select crwe wallstreet double in stocks dr stock pick penny to buck penny omega stock hot tips stock-pr hot otc best stock report stock egg penny stock chaser xplosive stocks wallst grand nebula stocks power penny plays stock rich stock marketing inc. princeton reasearch momentum traders network best damn penny stocks titan stocks shakerz and moverz information solutions group penny stock farm nano cap gems pen stox stock front runners stock stars swiss financial report logo formag its all bull wakabayashi fund best of otc stock exploder cohen research penny governance

lvlstc

malonebailey

kochbank

********************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

Share/Bookmark
 

Tags: , , , , , , , , , , , , , , , , , , , ,

 
 
 
 
 
Newsletter
Free Newsletter

E-mail:

Subscribe
Unsubscribe

Dr Stock Pick
The man behind the monkey has been trading for 30 years and is able and willing to send you stock market and stock watch e-mail alerts. Click below for Dr Stock Pick's advertising rates!



 
 
Today's Stock Alert
07-31-2010
EVCARCO
(EVCA.OB)

Special Stock Watch

MSLP.OB
(MUSCLE PHARM CORP.)
__________________________
Hot Stocks at a Glance
Dr Stock Pick

Hot Stocks

1. OTCBB: MASP

2. OTCBB: SSHO

3. OTCBB: ZMGD

4. OTCBB: ORFG

5. OTCBB: EVCA

6. OTCBB: TAXS

7. OTCBB: PWRM

8. OTCBB: CRWE

DrStockPick.com Newsletter
hot penny stocks, stock picks

 

DJIA10465.94  chart-1.22
NASDAQ2254.70  chart+3.01
S&P 5001101.60  chart+0.07
2010-07-30 16:02
Follow Dr Stock Pick at
Quality Content!
PennyOmega.com Vision

Every success must begin with a vision. If you can see it, you can achieve it.

Web Stats