DrStockPick.com Stock Report! Most Active Stocks Wednesday November 18, 2009
Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Wednesday November 18, 2009
DrStockPick.com Stock Report!
**************************************************************
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $4.29 | +0.05 | +1.18% | 305,098,547 |
| BAC | Bank Of America Corporation | $16.35 | +0.58 | +3.68% | 178,907,810 |
| SPY | SPDR S&P 500 ETF | $111.27 | -0.07 | -0.06% | 154,663,393 |
| S | Sprint Nextel Corp | $3.95 | +0.25 | +6.76% | 121,002,997 |
| F | Ford Motor Co | $8.94 | -0.04 | -0.45% | 120,332,707 |
| ABK | AMBAC Financial Group Inc | $1.01 | +0.31 | +44.29% | 85,489,955 |
| AMD | Advanced Micro Devices Inc | $7.32 | +0.70 | +10.57% | 79,072,934 |
| XLF | Financial Select Sector SPDR ETF | $14.98 | +0.12 | +0.81% | 73,411,485 |
| FAZ | Direxion Shs Etf Tr | $18.69 | -0.38 | -1.99% | 66,039,034 |
| RF | Regions Financial Corp | $5.39 | +0.21 | +4.05% | 55,759,504 |
| IWM | iShares Russell 2000 Index Fund | $60.16 | -0.12 | -0.20% | 52,275,381 |
| GE | General Electric Co | $16.09 | +0.07 | +0.44% | 47,486,169 |
| PFE | Pfizer Inc | $18.19 | +0.25 | +1.39% | 46,896,516 |
| EEM | iShares MSCI Emerging Markets Index ETF | $41.59 | -0.33 | -0.79% | 46,071,620 |
| SII | Smith International Inc | $27.58 | +0.72 | +2.68% | 44,534,459 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| GSS | Golden Star Resources Ltd. | $3.53 | -0.12 | -3.29% | 5,773,892 |
| CVM | CEL-SCI Corporation | $1.35 | +0.04 | +3.05% | 5,041,382 |
| GBG | Great Basin Gold Ltd. | $1.60 | -0.06 | -3.61% | 3,925,818 |
| CGA | China Green Agriculture Inc | $16.63 | +3.51 | +26.75% | 3,870,173 |
| GTE | Gran Tierra Energy Inc. | $5.74 | +0.25 | +4.55% | 3,404,746 |
| NG | NovaGold Resources Inc | $5.36 | -0.12 | -2.19% | 3,357,266 |
| NXG | Northgate Minerals Corporation | $3.16 | -0.03 | -0.94% | 3,323,039 |
| KRY | Crystallex International Corporation | $0.40 | unch | unch | 3,247,447 |
| DNE | Dune Energy Inc | $0.10 | unch | unch | 3,234,488 |
| NWD | New Dragon Asia Corp | $0.12 | -0.01 | -7.77% | 2,898,767 |
| HOL | China Holdings Acquisition Corp | $9.80 | +0.01 | +0.10% | 2,844,430 |
| ANX | Adventrx Pharmaceuticals Inc | $0.10 | +0.00 | +3.20% | 2,412,795 |
| BQI | Oilsands Quest Inc | $1.19 | -0.04 | -3.25% | 2,388,035 |
| NGD | New Gold Inc. | $4.35 | unch | unch | 2,288,418 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| ETFC | E*Trade Financial Corp | $1.69 | +0.14 | +9.03% | 131,505,403 |
| QQQQ | PowerShares QQQ | $44.35 | -0.25 | -0.55% | 99,770,998 |
| DRYS | DryShips Inc | $7.14 | +0.09 | +1.26% | 60,559,475 |
| MSFT | Microsoft Corporation | $30.11 | +0.11 | +0.37% | 59,353,118 |
| INTC | Intel Corporation | $20.12 | -0.20 | -0.98% | 42,961,290 |
| DTV | DIRECTV Group Inc (The) | $31.04 | +0.11 | +0.36% | 31,201,481 |
| HBAN | Huntington Bancshares Inc | $3.92 | +0.11 | +2.89% | 30,457,478 |
| COMS | 3Com Corp | $7.49 | -0.01 | -0.13% | 29,099,858 |
| VVUS | Vivus Inc | $8.77 | +0.20 | +2.33% | 28,117,366 |
| CSCO | Cisco Systems Inc | $24.00 | -0.09 | -0.37% | 27,157,288 |
| FITB | Fifth Third Bancorp | $10.16 | +0.26 | +2.63% | 24,311,568 |
| CMCSA | Comcast Corp New | $15.13 | -0.38 | -2.45% | 23,178,620 |
| SIRI | Sirius XM Radio Inc | $0.64 | -0.01 | -1.38% | 20,511,726 |
| DELL | Dell Inc | $16.06 | +0.11 | +0.69% | 19,669,217 |
| ADSK | Autodesk Inc | $24.20 | -2.80 | -10.37% | 19,661,131 |
| PARD | Poniard Pharmaceuticals Inc | $2.38 | -0.10 | -4.03% | 19,352,575 |
| RIMM | Research in Motion Limited | $59.85 | -1.55 | -2.52% | 17,643,910 |
| ATVI | Activision Blizzard Inc | $11.87 | +0.19 | +1.63% | 17,260,491 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 644,463,896 |
| GERS | Greenshift Corporation New | $0.00 | +0.00 | +11.11% | 83,622,302 |
| CYBL | Cyberlux Corp | $0.00 | unch | unch | 48,579,453 |
| ESYM | Ecosystem Corporation | $0.00 | unch | unch | 40,683,394 |
| PWRM | Power 3 Med Prods Inc | $0.17 | +0.04 | +31.78% | 38,570,744 |
| MDFI | Medefile Intl Inc | $0.00 | -0.00 | -17.50% | 37,375,048 |
| CBAI | Cord Blood Amer Inc | $0.01 | -0.00 | -3.57% | 33,116,929 |
| KWBT | Kiwa Bio Tech Prods Group Co | $0.00 | +0.00 | +9.38% | 22,154,024 |
| ECGA | Encompass Group Affiliates I | $0.00 | unch | unch | 21,935,300 |
| MASP | Mass Petroleum Inc | $0.03 | +0.00 | +2.00% | 20,537,217 |
| IDOI | Ido Security Inc | $0.00 | unch | unch | 16,395,827 |
| UNCO | Unico Inc | $0.00 | unch | unch | 14,821,689 |
| CMGR | Camelot Entmt Group Inc | $0.00 | -0.00 | -14.29% | 14,240,538 |
| FHAI | Fountain Healthy Aging Inc | $0.01 | -0.00 | -12.50% | 14,045,181 |
| RMTD | Remote Dynamics Inc | $0.00 | unch | unch | 13,999,999 |
| MYNG | Golden Eagle Intl Inc | $0.00 | -0.00 | -5.88% | 13,390,744 |
| IVOT | Ivoice Technology Inc | $0.00 | -0.00 | -8.82% | 12,162,243 |
| ISCR | Instacare Corp | $0.15 | +0.02 | +12.40% | 10,973,838 |
***********Advertisement***********

******************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.
Tags: ABK, AMD, BAC, C, EEM, F, FAZ, GE, IWM, PFE, RF, S, SII, SPY, XLF
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|









