DrStockPick.com Stock Report! Wednesday October 7, 2009 (Upgrades/Downgrades)
Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Wednesday October 7, 2009
DrStockPick.com Stock Report!
**************************************************************
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Estee Lauder | EL | Piper Jaffray | Neutral » Overweight | $55 |
| ACI Worldwide | ACIW | Wedbush Morgan | Neutral » Outperform | $13.50 » $18 |
| Gen-Probe | GPRO | William Blair | Mkt Perform » Outperform | |
| Orion Marine | ORN | BB&T Capital Mkts | Hold » Buy | $26 |
| Bare Escentuals | BARE | Piper Jaffray | Neutral » Overweight | |
| Under Armour | UA | Piper Jaffray | Underweight » Neutral | |
| Zumiez | ZUMZ | Piper Jaffray | Underweight » Neutral | |
| Intercontinental Hotels Group | IHG | Citigroup | Hold » Buy | |
| Goodrich | GR | FBR Capital | Mkt Perform » Outperform | $46 » $65 |
| Cisco Systems | CSCO | William Blair | Mkt Perform » Outperform | |
| Robbins & Myers | RBN | Robert W. Baird | Neutral » Outperform | $21 » $27 |
| Gerdau S.A. | GGB | Deutsche Securities | Hold » Buy | $20 |
| Coca-Cola | KO | Deutsche Securities | Hold » Buy | $52 » $62 |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Alberto-Culver | ACV | Caris & Company | Buy » Above Average | $28 » $27 |
| St. Jude Medical | STJ | Brean Murray | Buy » Hold | |
| Aeropostale | ARO | Piper Jaffray | Neutral » Underweight | $43 |
| Avocent | AVCT | Robert W. Baird | Outperform » Neutral | |
| St. Jude Medical | STJ | Canaccord Adams | Buy » Hold | |
| Robbins & Myers | RBN | BB&T Capital Mkts | Buy » Hold | |
| United Micro | UMC | UBS | Buy » Neutral | |
| Taiwan Semi | TSM | UBS | Buy » Neutral | |
| Wet Seal | WTSLA | Piper Jaffray | Overweight » Neutral | |
| Smith & Nephew | SNN | UBS | Buy » Neutral | |
| American Reprographics | ARP | Robert W. Baird | Outperform » Neutral | $12 » $9 |
| Cubist Pharma | CBST | Robert W. Baird | Outperform » Neutral | $27 » $21 |
| Cephalon | CEPH | Robert W. Baird | Outperform » Neutral | $74 » $59 |
***********Advertisement***********

******************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) .Rule 17B requires disclosure of payment for investor relations.
Tags: ACIW, ACV, ARP, AVCT, BARE, CSCO, EL, GGB, GPRO, GR, IHG, KO, ORN, RBN, STJ, UA, ZUMZ
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|









