This will be replaced by the player.

DrStockPick.com Stock Report! Most Active Stocks Tuesday October 6, 2009

Dr Stock Pick HOT News & Alerts!

_______________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_______________________________________

Tuesday October 6, 2009

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.67 unch unch 474,450,015
SPY SPDR S&P 500 ETF $105.51 +1.49 +1.43% 202,317,534
BAC Bank Of America Corporation $17.00 +0.04 +0.24% 195,388,993
XLF Financial Select Sector SPDR ETF $14.93 +0.19 +1.29% 126,664,115
FAZ Direxion Shs Etf Tr $20.57 -0.73 -3.43% 101,589,893
GE General Electric Co $16.08 +0.25 +1.58% 95,599,813
EEM iShares MSCI Emerging Markets Index ETF $39.38 +0.64 +1.65% 80,635,623
WFC Wells Fargo & Co $28.66 +0.57 +2.03% 58,924,198
PFE Pfizer Inc $16.78 +0.38 +2.32% 55,008,095
SDS ProShares UltraShort S&P500 ETF $40.32 -1.23 -2.96% 53,577,634
IWM iShares Russell 2000 Index Fund $60.14 +1.10 +1.86% 52,208,744
STJ Saint Jude Medical Inc $33.40 -4.84 -12.66% 51,804,783
F Ford Motor Co $7.14 +0.09 +1.28% 48,470,097
CIT CIT Group Inc $1.17 +0.05 +4.46% 48,443,192
LVS Las Vegas Sands Corp $17.36 -0.09 -0.52% 48,152,880
MGM MGM Mirage Inc $12.13 +0.59 +5.11% 45,559,015
AIG American Intl Group Inc $44.83 +2.08 +4.87% 44,964,522

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
CVM CEL-SCI Corporation $1.38 -0.24 -14.81% 24,898,498
EGO Eldorado Gold Corporation $12.02 +1.09 +9.97% 9,300,086
NXG Northgate Minerals Corporation $2.78 +0.10 +3.73% 7,876,538
GSS Golden Star Resources Ltd. $3.52 +0.25 +7.65% 6,851,434
HEB Hemispherx BioPharma Inc $1.69 -0.11 -6.11% 5,260,679
NG NovaGold Resources Inc $5.40 +0.30 +5.88% 5,101,607
NGD New Gold Inc. $4.12 +0.24 +6.19% 4,040,301
KRY Crystallex International Corporation $0.25 unch unch 3,682,153
GBG Great Basin Gold Ltd. $1.54 +0.08 +5.48% 3,362,420
DNE Dune Energy Inc $0.15 -0.00 -0.13% 3,096,035
VGZ Vista Gold Corp. $2.94 +0.49 +20.00% 2,892,010
AGT Apollo Gold Corporation $0.50 +0.01 +1.01% 2,557,028
UXG US Gold Corporation $2.89 +0.16 +5.86% 2,358,963
RTK Rentech Inc $1.61 -0.01 -0.62% 2,119,194
AZK Aurizon Mines Ltd. $4.97 +0.62 +14.25% 2,074,538
ANX Adventrx Pharmaceuticals Inc $0.14 -0.00 -2.93% 1,964,452
SVA Sinovac Biotech Ltd $7.23 -0.25 -3.34% 1,888,554

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $41.94 +0.73 +1.77% 124,473,677
ETFC E*Trade Financial Corp $1.70 -0.02 -1.16% 82,924,800
BRCD Brocade Communications Systems Inc $8.90 -0.19 -2.09% 76,266,519
INTC Intel Corporation $19.63 +0.53 +2.77% 74,143,260
UCBH UCBH Holdings Inc $1.16 +0.50 +75.76% 59,940,409
CTIC Cell Therapeutics Inc $0.98 -0.11 -10.09% 52,715,896
MSFT Microsoft Corporation $25.11 +0.47 +1.91% 48,629,420
AVCT Avocent Corp $24.86 +4.34 +21.15% 46,794,595
CSCO Cisco Systems Inc $23.35 +0.41 +1.79% 41,338,896
ORCL Oracle Corporation $20.54 +0.15 +0.74% 37,190,835
SIRI Sirius XM Radio Inc $0.58 -0.02 -4.01% 33,344,977
HBAN Huntington Bancshares Inc $4.51 -0.12 -2.59% 33,280,942
EBAY eBay Inc $23.95 +1.04 +4.54% 28,653,483
RIMM Research in Motion Limited $66.43 +1.01 +1.54% 26,831,765
CMCSA Comcast Corp New $15.46 +0.12 +0.78% 25,928,633

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
SWVL Seaway Vy Cap Corp $0.00 unch unch 644,161,736
CBAI Cord Blood Amer Inc $0.01 -0.00 -12.24% 403,461,947
CMGR Camelot Entmt Group Inc $0.00 unch unch 357,469,062
IVOI Ivoice Inc $0.00 unch unch 139,196,676
NEOM NeoMedia Technologies Inc $0.01 +0.00 +35.80% 121,478,990
XHUA Xinhua China Ltd $0.01 -0.00 -7.69% 104,973,696
SMWF Seamless Corp $0.00 -0.00 -50.00% 99,600,578
MDFI Medefile Intl Inc $0.00 +0.00 +30.00% 78,198,146
UNDT Universal Detection Technolo $0.01 +0.00 +6.76% 50,799,899
WLSI Wellstar Intl Inc $0.00 unch unch 48,634,480
GERS Greenshift Corporation New $0.00 -0.00 -5.26% 29,643,633
LFBG Left Behind Games Inc $0.08 -0.02 -17.89% 26,395,301
PKPL Park Place Energy Corp $0.00 -0.00 -25.00% 23,995,631
CYBL Cyberlux Corp $0.00 unch unch 23,870,480
ESYM Ecosystem Corporation $0.00 +0.00 +6.67% 23,789,865
PTSH Pts Inc $0.00 +0.00 +18.18% 21,738,616

***********Advertisement***********

http://stockhottips.com/img/promolinks2.jpg

crwe newswire crwe news hot otc titan stocks crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest best damn penny stocks crwe picks stock pr cool penny stocks scotts dale capital brokers crwe wallstreet dr stock pick stock rich world stock wire penny omega crwe domains nano cap gems otc select cts products crown trading systems momentum traders otc signal

******************************

Disclaimer:

Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) .Rule 17B requires disclosure of payment for investor relations.

Share/Bookmark
 

Tags: , , , , , , , , , , , , , ,

 
 
 
 
 
Newsletter
Free Newsletter

E-mail:

Subscribe
Unsubscribe

Dr Stock Pick
The man behind the monkey has been trading for 30 years and is able and willing to send you stock market and stock watch e-mail alerts. Click below for Dr Stock Pick's advertising rates!



 
 
Today's Stock Alert
07-31-2010
EVCARCO
(EVCA.OB)

Special Stock Watch

MSLP.OB
(MUSCLE PHARM CORP.)
__________________________
Hot Stocks at a Glance
Dr Stock Pick

Hot Stocks

1. OTCBB: MASP

2. OTCBB: SSHO

3. OTCBB: ZMGD

4. OTCBB: ORFG

5. OTCBB: EVCA

6. OTCBB: TAXS

7. OTCBB: PWRM

8. OTCBB: CRWE

DrStockPick.com Newsletter
hot penny stocks, stock picks

 

DJIA10465.94  chart-1.22
NASDAQ2254.70  chart+3.01
S&P 5001101.60  chart+0.07
2010-07-30 16:02
Follow Dr Stock Pick at
Quality Content!
PennyOmega.com Vision

Every success must begin with a vision. If you can see it, you can achieve it.

Web Stats