DrStockPick.com Stock Report! Wednesday September 16, 2009 (Upgrades/Downgrades)
Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Wednesday September 16, 2009
DrStockPick.com Stock Report!
**************************************************************
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Edwards Lifesci | EW | Wedbush Morgan | Underperform » Neutral | $63 » $64 |
| SanDisk | SNDK | Broadpoint AmTech Research | Neutral » Buy | $26 |
| Southwest Gas | SWX | Argus | Hold » Buy | $32 |
| Tempur-Pedic | TPX | Sun Trust Rbsn Humphrey | Neutral » Buy | $24 |
| Take-Two | TTWO | Piper Jaffray | Neutral » Overweight | |
| FPIC Insurance | FPIC | Oppenheimer | Perform » Outperform | $49 |
| Garmin | GRMN | Deutsche Securities | Sell » Hold | $15 » $33 |
| Digital River | DRIV | Credit Suisse | Neutral » Outperform | |
| Warner Music Group | WMG | Citigroup | Sell » Buy | $2.50 » $6 |
| BJ’s Wholesale | BJ | Barclays Capital | Equal Weight » Overweight | $43 |
| Alliant Energy | LNT | Barclays Capital | Equal Weight » Overweight | |
| Graco | GGG | Robert W. Baird | Underperform » Neutral | $22 » $26 |
| PPG Industries | PPG | UBS | Sell » Neutral | |
| Olin | OLN | UBS | Sell » Neutral | |
| Continental Air | CAL | Argus | Sell » Buy | $20 |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Adobe Systems | ADBE | Jefferies & Co | Buy » Hold | $37 |
| Verizon | VZ | UBS | Buy » Neutral | |
| Omniture | OMTR | JP Morgan | Overweight » Neutral | |
| Martha Stewart | MSO | JP Morgan | Neutral » Underweight | |
| Laboratory Corp | LH | Credit Suisse | Outperform » Neutral | |
| Quest Diagnostics | DGX | Credit Suisse | Outperform » Neutral | |
| Whiting Petroleum | WLL | Sun Trust Rbsn Humphrey | Buy » Neutral | |
| Sepracor | SEPR | Sun Trust Rbsn Humphrey | Buy » Neutral | |
| Premiere Glbl Svcs | PGI | Northland Securities | Outperform » Market Perform | |
| General Cable | BGC | BB&T Capital Mkts | Buy » Hold | |
| Omniture | OMTR | Canaccord Adams | Buy » Hold | |
| Mirant | MIR | Citigroup | Hold » Sell | $15 » $13 |
| Sprint Nextel | S | Thomas Weisel | Overweight » Market Weight | |
| Pentair | PNR | Robert W. Baird | Outperform » Neutral | |
| ITT Industries | ITT | Robert W. Baird | Outperform » Neutral | |
| Fuqi Intl | FUQI | Rodman & Renshaw | Mkt Outperform » Mkt Perform | |
| IDEX Corp | IEX | Robert W. Baird | Outperform » Neutral | |
| Colfax | CFX | Robert W. Baird | Outperform » Neutral | |
| Altra Holdings | AIMC | Robert W. Baird | Outperform » Neutral | |
| Post Properties | PPS | Citigroup | Hold » Sell | |
| EQT Corp. | EQT | Citigroup | Buy » Hold |
***********Advertisement***********

********************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) .Rule 17B requires disclosure of payment for investor relations.
Tags: ADBE, CAL, DGX, EW, GGG, GRMN, ITT, OMTR, PGI, S, SEPR, SNDK, TTWO, VZ, WLL
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|








