<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Dr Stock Pick</title>
	<atom:link href="http://drstockpick.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://drstockpick.com</link>
	<description>A publicly traded CRWE website</description>
	<pubDate>Sat, 31 Jul 2010 19:37:27 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DirectCash Income Fund Announces Asset Acquisition of Premium ATM Competitor</title>
		<link>http://drstockpick.com/?p=9263</link>
		<comments></comments>
		<pubDate>Sat, 31 Jul 2010 19:37:27 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[acquire]]></category>

		<category><![CDATA[Alberta]]></category>

		<category><![CDATA[ATM]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Cashline Inc.]]></category>

		<category><![CDATA[contracts]]></category>

		<category><![CDATA[DirectCash ATM]]></category>

		<category><![CDATA[DirectCash Income Fund]]></category>

		<category><![CDATA[Stephen Clark]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=9263</guid>
		<description><![CDATA[

&#160;
&#160;
CALGARY, ALBERTA&#8211;(crwenewswire - July 31, 2010) - DirectCash Income Fund (the &#8220;Fund&#8221;) (DCI-UN.TO) announced today that the Fund&#8217;s operating subsidiary partnership, DirectCash ATM Processing Partnership (the &#8220;DirectCash Partnership&#8221;), entered into agreements and closed a transaction to acquire certain automated teller machine contracts of Cashline Inc. (&#8221;Cashline&#8221;), a privately held corporation based in Victoria, BC. The [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/?feed=rss2&amp;p=9263</wfw:commentRss>
		</item>
		<item>
		<title>PSB Group, Inc. Announces Second-Quarter Financial Results</title>
		<link>http://drstockpick.com/?p=9262</link>
		<comments></comments>
		<pubDate>Sat, 31 Jul 2010 19:28:08 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[assets]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[operating loss]]></category>

		<category><![CDATA[Peoples State Bank]]></category>

		<category><![CDATA[PSB Group]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=9262</guid>
		<description><![CDATA[

&#160;
&#160;
MADISON HEIGHTS, Mich., (CRWENEWSWIRE) &#8212; PSB Group, Inc., (PSBG.OB), the bank holding company for Peoples State Bank (PSB), a Michigan state-chartered bank with offices in Wayne, Oakland, Macomb and Genesee Counties, recently reported net operating loss of $824 thousand or $0.24 per average outstanding share for the three months ended June 30, 2010 compared with [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/?feed=rss2&amp;p=9262</wfw:commentRss>
		</item>
		<item>
		<title>NYSE:STU  SILA.OB  NASDAQ:PWER  Stock Watch From DrStockPick.com</title>
		<link>http://drstockpick.com/?p=9261</link>
		<comments></comments>
		<pubDate>Sat, 31 Jul 2010 19:22:46 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Citibank]]></category>

		<category><![CDATA[Gold American Mining]]></category>

		<category><![CDATA[gold mining]]></category>

		<category><![CDATA[Nasdaq:PWER]]></category>

		<category><![CDATA[Nevada mining]]></category>

		<category><![CDATA[NYSE:STU]]></category>

		<category><![CDATA[Power-One]]></category>

		<category><![CDATA[SILA.OB]]></category>

		<category><![CDATA[Silver America]]></category>

		<category><![CDATA[Student Loan Corp]]></category>

		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=9261</guid>
		<description><![CDATA[

&#160;
&#160;
**************************************************************
&#160;
&#160;

Silver America, Inc. (OTC.BB:SILA) changed its name to Gold American Mining Corp. to better reflect the nature and primary focus of its business operations. The name change was effected as a result of the Company&#8217;s more specific emphasis on exploring for gold within the precious metals industry, and the belief that it would be in [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/?feed=rss2&amp;p=9261</wfw:commentRss>
		</item>
		<item>
		<title>Scotiabank Announces the Launch of its Wholesale Banking Operation in Colombia</title>
		<link>http://drstockpick.com/?p=9258</link>
		<comments></comments>
		<pubDate>Sat, 31 Jul 2010 19:16:10 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Colombia]]></category>

		<category><![CDATA[Latin America]]></category>

		<category><![CDATA[Royal Bank of Scotland]]></category>

		<category><![CDATA[Scotia Capital]]></category>

		<category><![CDATA[Scotiabank]]></category>

		<category><![CDATA[Steve McDonald]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=9258</guid>
		<description><![CDATA[

&#160;
&#160;
TORONTO and COLOMBIA, July 31 /CWRENewswire/ - Scotiabank announced today the completion of its acquisition of The Royal Bank of Scotland&#8217;s wholesale banking operations in Colombia (&#8221;RBSC&#8221;). Regulatory approvals have now been secured and effective immediately, these operations have been renamed Scotiabank Colombia S.A.
This represents Scotiabank&#8217;s first acquisition in Colombia, making Scotiabank Colombia S.A the [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/?feed=rss2&amp;p=9258</wfw:commentRss>
		</item>
		<item>
		<title>SILA.OB, NYSE:BZ,  NYSE:ABX  Report On Positive Performing Stocks by DrStockPick.</title>
		<link>http://drstockpick.com/?p=9257</link>
		<comments></comments>
		<pubDate>Sat, 31 Jul 2010 18:55:10 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Barrick Gold]]></category>

		<category><![CDATA[Boise Inc]]></category>

		<category><![CDATA[Gold American Mining]]></category>

		<category><![CDATA[gold mining]]></category>

		<category><![CDATA[Nevada mining]]></category>

		<category><![CDATA[NYSE:ABX]]></category>

		<category><![CDATA[NYSE:BZ]]></category>

		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=9257</guid>
		<description><![CDATA[

&#160;
&#160;
**************************************************************
&#160;
&#160;

&#160;
Gold American Mining Corp. (SILA.OB) is a gold exploration company focused on the aggressive, ongoing acquisition and exploration of holdings with rich precious metals production potential. Based in Reno, Nevada, Gold American has already developed a promising portfolio of international properties in regions marked by stable politics, sound economies and friendly business relations.
Gold American’s Keeno [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/?feed=rss2&amp;p=9257</wfw:commentRss>
		</item>
		<item>
		<title>Market Watch On Gold American Mining (SILA.OB) Courtesy Of DrStockPick.com.</title>
		<link>http://drstockpick.com/?p=9256</link>
		<comments></comments>
		<pubDate>Sat, 31 Jul 2010 18:18:57 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Gold American Mining]]></category>

		<category><![CDATA[gold mining]]></category>

		<category><![CDATA[Las Vegas]]></category>

		<category><![CDATA[Nevada mining]]></category>

		<category><![CDATA[SILA.OB]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=9256</guid>
		<description><![CDATA[

&#160;
&#160;
**************************************************************
&#160;
&#160;

&#160;
Gold American Mining (SILA.OB) is committed to the ongoing acquisition and exploration of holdings which are rich in gold and silver production potential. The company’s current holdings include the Nevada-based Keeno Strike Property and the Guadalupe Property in Mexico, located about five miles north of the Fresnillo (Proaño) Mine. Gold American is currently reviewing additional [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/?feed=rss2&amp;p=9256</wfw:commentRss>
		</item>
		<item>
		<title>Daily Stock Alert From DrStockPick.com  (SILA.OB)</title>
		<link>http://drstockpick.com/?p=9255</link>
		<comments></comments>
		<pubDate>Sat, 31 Jul 2010 17:53:58 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Gold American Mining]]></category>

		<category><![CDATA[mining stocks]]></category>

		<category><![CDATA[Nevada mining]]></category>

		<category><![CDATA[precious metals]]></category>

		<category><![CDATA[SILA.OB]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=9255</guid>
		<description><![CDATA[

&#160;
&#160;
**************************************************************
&#160;

&#160;
Gold American Mining Corp. (OTC.BB:SILA) is pleased to provide an update on the financing activities of the Company.
As announced in May 11, 2010, the Company entered into a $7.5 million equity financing agreement with a European institutional investment group that specializes in backing precious metals and mining ventures. Gold American is pleased to announce that [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/?feed=rss2&amp;p=9255</wfw:commentRss>
		</item>
		<item>
		<title>Morgan Creek Energy Announces Resignation of Director</title>
		<link>http://drstockpick.com/?p=9254</link>
		<comments></comments>
		<pubDate>Sat, 31 Jul 2010 16:53:00 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[D. Bruce Horton]]></category>

		<category><![CDATA[director]]></category>

		<category><![CDATA[MCKE.OB]]></category>

		<category><![CDATA[Morgan Creek Energy Corp]]></category>

		<category><![CDATA[resignation]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=9254</guid>
		<description><![CDATA[

&#160;
&#160;
DALLAS, July 31 /CRWENewswire &#8212; Morgan Creek Energy Corp. (&#8221;Morgan Creek&#8221;) (MCKE.OB) announces that D. Bruce Horton has resigned as a director of the Company to pursue other endeavors. Morgan Creek would like to thank Mr. Horton for his most helpful contributions to Morgan Creek.
About Morgan Creek Energy Corp.:
Morgan Creek Energy Corp. is a natural [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/?feed=rss2&amp;p=9254</wfw:commentRss>
		</item>
		<item>
		<title>P&amp;G Expands Voluntary Limited Recall of Specialized Dry Pet Foods Due to Possible Health Risk</title>
		<link>http://drstockpick.com/?p=9253</link>
		<comments></comments>
		<pubDate>Sat, 31 Jul 2010 16:47:58 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Eukanuba]]></category>

		<category><![CDATA[Iams]]></category>

		<category><![CDATA[pet food]]></category>

		<category><![CDATA[PG]]></category>

		<category><![CDATA[Proctor & Gamble]]></category>

		<category><![CDATA[recall]]></category>

		<category><![CDATA[salmonella]]></category>

		<category><![CDATA[specialized dry pet food]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=9253</guid>
		<description><![CDATA[

&#160;
&#160;
CINCINNATI, PRNewswire/ &#8211;The Procter &#38; Gamble Company (P&#38;G) (NYSE:PG) is voluntarily expanding its recall to include veterinary and some specialized dry pet food as a precautionary measure because it has the potential to be contaminated with salmonella. No salmonella-related illnesses have been reported. 
The following dry pet food products are included:
&#160;
Product Name    [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/?feed=rss2&amp;p=9253</wfw:commentRss>
		</item>
		<item>
		<title>Huntsman to Purchase Chemicals Business of Laffans Petrochemicals Ltd.</title>
		<link>http://drstockpick.com/?p=9252</link>
		<comments></comments>
		<pubDate>Sat, 31 Jul 2010 16:38:05 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[amines]]></category>

		<category><![CDATA[chemicals]]></category>

		<category><![CDATA[Daniele Ferrari]]></category>

		<category><![CDATA[Huntsman Corporation]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Laffans Petrochemicals Ltd]]></category>

		<category><![CDATA[polyetheramine]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[surfactants]]></category>

		<guid isPermaLink="false">http://drstockpick.com/?p=9252</guid>
		<description><![CDATA[

&#160;
&#160;
THE WOODLANDS, Texas, July 31 /CRWENewswire-FirstCall/ &#8212; Huntsman Corporation (NYSE:HUN) today announced that the company has entered into a definitive agreement to acquire the chemicals business of Laffans Petrochemicals Ltd.
Located in Ankleshwar, India the Laffans chemicals business manufactures amines and surfactants. The chemicals business has 130 employees and annual sales of approximately $45 million. The [...]]]></description>
		<wfw:commentRss>http://drstockpick.com/?feed=rss2&amp;p=9252</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page generated and served by crwe-cache. Seconds=0.721; Queries=14; Peak memory=2.43MB -->
<!-- Page served from cache by crwe-cache -->
